THE LORD'S PROCLAMATION

Part D: The Structural Miracle

Table For Structural Feature 64.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Row totals
A6 10 100 200 1 10 5 6 5 10 5 6 5 1 30 200 8 6 40 6 8 50 6 50 1 200 975 (13 x 52 x 3)
B10 5 6 5 10 5 6 5 1 30 200 8 6 40 6 8 50 6 50 1 200 20 1 80 10 40 809
C10 5 6 5 1 30 200 8 6 40 6 8 50 6 50 1 200 20 1 80 10 40 6 200 2 8 999
D1 30 200 8 6 40 6 8 50 6 50 1 200 20 1 80 10 40 6 200 2 8 60 4 6 1 1044
E200 8 6 40 6 8 50 6 50 1 200 20 1 80 10 40 6 200 2 8 60 4 6 1 40 400 1453
F6 8 50 6 50 1 200 20 1 80 10 40 6 200 2 8 60 4 6 1 40 400 50 90 200 8 1547 (7 x 13 x 17)
G1 200 20 1 80 10 40 6 200 2 8 60 4 6 1 40 400 50 90 200 8 60 4 30 1 30 1552
H1 80 10 40 6 200 2 8 60 4 6 1 40 400 50 90 200 8 60 4 30 1 30 80 10 40 1461
I6 200 2 8 60 4 6 1 40 400 50 90 200 8 60 4 30 1 30 80 10 40 50 300 1 70 1751
J8 60 4 6 1 40 400 50 90 200 8 60 4 30 1 30 80 10 40 50 300 1 70 6 50 6 1605
K6 1 40 400 50 90 200 8 60 4 30 1 30 80 10 40 50 300 1 70 6 50 6 80 300 70 1983
L50 90 200 8 60 4 30 1 30 80 10 40 50 300 1 70 6 50 6 80 300 70 6 8 9 1 1560 (13 x 5 x 3 x 23)
M8 60 4 30 1 30 80 10 40 50 300 1 70 6 50 6 80 300 70 6 8 9 1 5 6 50 1281 (7 x 3 x 61)
N30 1 30 80 10 40 50 300 1 70 6 50 6 80 300 70 6 8 9 1 5 6 50 100 5 30 1344 (7 x 3 x 26)
O50 300 1 70 6 50 6 80 300 70 6 8 9 1 5 6 50 100 5 30 1 10 50 100 5 80 1399
P70 6 50 6 80 300 70 6 8 9 1 5 6 50 100 5 30 1 10 50 100 5 80 100 4 70 1222 (13 x 2 x 47)
Q6 80 300 70 6 8 9 1 5 6 50 100 5 30 1 10 50 100 5 80 100 4 70 6 50 1 1153
R6 8 9 1 5 6 50 100 5 30 1 10 50 100 5 80 100 4 70 6 50 1 2 6 400 70 1175
S6 50 100 5 30 1 10 50 100 5 80 100 4 70 6 50 1 2 6 400 70 30 2 50 10 40 1278
T30 1 10 50 100 5 80 100 4 70 6 50 1 2 6 400 70 30 2 50 10 40 6 70 30 2 1225 (72 x 52)
U10 50 100 5 80 100 4 70 6 50 1 2 6 400 70 30 2 50 10 40 6 70 30 2 50 10 1254
V80 100 4 70 6 50 1 2 6 400 70 30 2 50 10 40 6 70 30 2 50 10 2 50 10 40 1191
W70 6 50 1 2 6 400 70 30 2 50 10 40 6 70 30 2 50 10 2 50 10 40 70 30 300 1407 (7 x 3 x 67)
X1 2 6 400 70 30 2 50 10 40 6 70 30 2 50 10 2 50 10 40 70 30 300 30 300 10 1621
Y70 30 2 50 10 40 6 70 30 2 50 10 2 50 10 40 70 30 300 30 300 10 40 6 70 30 1358 (7 x 2 x 97)
Z2 50 10 40 6 70 30 2 50 10 2 50 10 40 70 30 300 30 300 10 40 6 70 30 200 2 1460
a6 70 30 2 50 10 2 50 10 40 70 30 300 30 300 10 40 6 70 30 200 2 70 10 40 6 1484 (7 x 22 x 53)
b2 50 10 2 50 10 40 70 30 300 30 300 10 40 6 70 30 200 2 70 10 40 6 10 100 200 1688
c2 50 10 40 70 30 300 30 300 10 40 6 70 30 200 2 70 10 40 6 10 100 200 1 10 5 1642
d70 30 300 30 300 10 40 6 70 30 200 2 70 10 40 6 10 100 200 1 10 5 6 5 10 5 1566
e300 30 300 10 40 6 70 30 200 2 70 10 40 6 10 100 200 1 10 5 6 5 10 5 6 5 1477 (7 x 211)
f6 70 30 200 2 70 10 40 6 10 100 200 1 10 5 6 5 10 5 6 5 1 30 200 8 6 1042
g200 2 70 10 40 6 10 100 200 1 10 5 6 5 10 5 6 5 1 30 200 8 6 40 6 8 990
Col. totals:1330 1743 2070 1899 1295 1320 2415 1364 2004 2064 1732 1384 1334 2189 1546 1617 2230 1852 1497 1675 2275 1146 1366 1825 19801844 

Copyright © 2011