God Mercifully Shortens The Days
Jesus prophesied that God would mercifully shorten the days at the end times. No matter how terrible the evil days become, rest assured everything is in God’s hands, and nothing is out of His control. He knows our weaknesses and has taken them into account. Believers need not fear.
1 Jesus left the temple and was going away, when his disciples came to point out to him the buildings of the temple. 2 But he answered them, "You see all these, do you not? Truly, I say to you, there will not be left here one stone upon another, that will not be thrown down." 3 As he sat on the Mount of Olives, the disciples came to him privately, saying, "Tell us, when will this be, and what will be the sign of your coming and of the close of the age?" 4 And Jesus answered them, "Take heed that no one leads you astray. 5 For many will come in my name, saying, `I am the Christ,' and they will lead many astray. 6 And you will hear of wars and rumors of wars; see that you are not alarmed; for this must take place, but the end is not yet. 7 For nation will rise against nation, and kingdom against kingdom, and there will be famines and earthquakes in various places: 8 all this is but the beginning of the birth-pangs. 9 "Then they will deliver you up to tribulation, and put you to death; and you will be hated by all nations for my name's sake. 10 And then many will fall away, and betray one another, and hate one another. 11 And many false prophets will arise and lead many astray. 12 And because wickedness is multiplied, most men's love will grow cold. 13 But he who endures to the end will be saved. 14 And this gospel of the kingdom will be preached throughout the whole world, as a testimony to all nations; and then the end will come. 15 "So when you see the desolating sacrilege spoken of by the prophet Daniel, standing in the holy place (let the reader understand), 16 then let those who are in Judea flee to the mountains; 17 let him who is on the housetop not go down to take what is in his house; 18 and let him who is in the field not turn back to take his mantle. 19 And alas for those who are with child and for those who give suck in those days! 20 Pray that your flight may not be in winter or on a sabbath. 21 For then there will be great tribulation, such as has not been from the beginning of the world until now, no, and never will be. 22 And if those days had not been shortened, no human being would be saved; but for the sake of the elect those days will be shortened. 23 Then if any one says to you, `Lo, here is the Christ!' or `There he is!' do not believe it. (Matthew 24:1-23) 1
Jesus knew he would be leaving his disciples very soon. So he plainly told them what to beware, and he clearly told them what would happen. Above all he warned them not to be led astray by false Christs, and false prophets. There would be wars, famines and earthquakes. Nations would hate them. Wickedness would increase smothering what little love remained. The gospel would be preached to the whole world before the end came.
Many translations of Matthew 24:22 give the impression that had God not shortened those days no one would be saved. This has caused great fear and alarm in many believers throughout the ages. And in recent years, this fear has resulted in a wish to escape; hence the widespread erroneous belief the the rapture.
There is another possible meaning. What the RSV translates as no human being
or no one being saved is actually the Greek word σαρξ meaning flesh.
It is the flesh that Jesus is saying is in danger of not being saved (εσωθη), or rescued or preserved from harm. This is different from saying a person
not being saved. A person could be saved and yet still lose his/her life. (Acts 7:60) This is what it means to be faithful unto death. (Revelation 2:10) In my opinion, Jesus was saying all flesh would be corrupted if those days had not been shortened. This happened in the time of Noah. (Genesis 6:12) God stopped that with the flood. This time God will stop it by shortening the days.
When one considers the ever present forever chemicals, plastic pollution, heavy metal toxins, mRNA injections, and drugs that are all man made, one realizes contamination and pollution of the flesh is a severe problem. There will come a point when the flesh can take no more and can't be preserved from harm. It's not just human beings who are in danger, but all flesh. There is a point when all life on the planet could be destroyed.
A: | 1 | 2 | 3 | 4 | |||||||||||||
B: | 20 | 728 | 60 | 456 | |||||||||||||
C: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
D: | 10 | 1 | 9 | 5 | 50 | 5 | 20 | 8 | 600 | 40 | 60 | 9 | 7 | 90 | 60 | 200 | 90 |
E: | και | εξελθων | ο | ιησους | |||||||||||||
A: | 5 | 6 | 7 | ||||||||||||||
B: | 131 | 360 | 354 | ||||||||||||||
C: | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||||
D: | 1 | 70 | 60 | 100 | 60 | 200 | 9 | 5 | 80 | 60 | 200 | ||||||
E: | απο | του | ιερου | ||||||||||||||
A: | 8 | 9 | |||||||||||||||
B: | 585 | 20 | |||||||||||||||
C: | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |||||
D: | 5 | 70 | 60 | 80 | 5 | 200 | 5 | 100 | 60 | 10 | 1 | 9 | |||||
E: | επορευετο | και | |||||||||||||||
A: | 10 | 11 | |||||||||||||||
B: | 435 | 69 | |||||||||||||||
C: | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | ||||||
D: | 70 | 80 | 60 | 90 | 7 | 20 | 8 | 60 | 40 | 60 | 9 | ||||||
E: | προσηλθον | οι | |||||||||||||||
A: | 12 | 13 | |||||||||||||||
B: | 156 | 561 | |||||||||||||||
C: | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | |||||
D: | 30 | 1 | 8 | 7 | 100 | 1 | 9 | 1 | 200 | 100 | 60 | 200 | |||||
E: | μαθηται | αυτου | |||||||||||||||
A: | 14 | 15 | 16 | ||||||||||||||
B: | 162 | 901 | 191 | ||||||||||||||
C: | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | |
D: | 5 | 70 | 9 | 4 | 5 | 9 | 50 | 1 | 9 | 1 | 200 | 100 | 600 | 100 | 1 | 90 | |
E: | επιδειξαι | αυτω | τας | ||||||||||||||
A: | 17 | 18 | 19 | ||||||||||||||
B: | 324 | 360 | 354 | ||||||||||||||
C: | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 |
D: | 60 | 9 | 10 | 60 | 4 | 60 | 30 | 1 | 90 | 100 | 60 | 200 | 9 | 5 | 80 | 60 | 200 |
E: | οικοδομας | του | ιερου | ||||||||||||||
A: | 20 | 21 | 22 | ||||||||||||||
B: | 60 | 9 | 342 | ||||||||||||||
C: | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | ||||
D: | 60 | 4 | 5 | 1 | 70 | 60 | 10 | 80 | 9 | 8 | 5 | 9 | 90 | ||||
E: | ο | δε | αποκριθεις | ||||||||||||||
A: | 23 | 24 | 25 | ||||||||||||||
B: | 129 | 460 | 260 | ||||||||||||||
C: | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | ||||
D: | 5 | 9 | 70 | 5 | 40 | 1 | 200 | 100 | 60 | 9 | 90 | 60 | 200 | ||||
E: | ειπεν | αυτοις | ου | ||||||||||||||
A: | 26 | 27 | 28 | ||||||||||||||
B: | 207 | 402 | 212 | ||||||||||||||
C: | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 |
D: | 2 | 20 | 5 | 70 | 5 | 100 | 5 | 100 | 1 | 200 | 100 | 1 | 70 | 1 | 40 | 100 | 1 |
E: | βλεπετε | ταυτα | παντα | ||||||||||||||
A: | 29 | 30 | 31 | 32 | 33 | ||||||||||||
B: | 78 | 628 | 279 | 260 | 37 | ||||||||||||
C: | 140 | 141 | 142 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | |
D: | 1 | 30 | 7 | 40 | 20 | 5 | 3 | 600 | 200 | 30 | 9 | 40 | 60 | 200 | 30 | 7 | |
E: | αμην | λεγω | υμιν | ου | μη | ||||||||||||
A: | 34 | 35 | 36 | 37 | |||||||||||||
B: | 321 | 609 | 187 | 84 | |||||||||||||
C: | 156 | 157 | 158 | 159 | 160 | 161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | |
D: | 1 | 300 | 5 | 8 | 7 | 600 | 4 | 5 | 20 | 9 | 8 | 60 | 90 | 5 | 70 | 9 | |
E: | αφεθη | ωδε | λιθος | επι | |||||||||||||
A: | 38 | 39 | 40 | ||||||||||||||
B: | 137 | 150 | 260 | ||||||||||||||
C: | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | ||||||||
D: | 20 | 9 | 8 | 60 | 40 | 60 | 90 | 60 | 200 | ||||||||
E: | λιθον | ος | ου | ||||||||||||||
A: | 41 | ||||||||||||||||
B: | 552 | ||||||||||||||||
C: | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 | 192 | 193 | ||||
D: | 10 | 1 | 100 | 1 | 20 | 200 | 8 | 7 | 90 | 5 | 100 | 1 | 9 | ||||
E: | καταλυθησεται | ||||||||||||||||
A: | 42 | 43 | 44 | ||||||||||||||
B: | 361 | 9 | 561 | ||||||||||||||
C: | 194 | 195 | 196 | 197 | 198 | 199 | 200 | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | |
D: | 10 | 1 | 8 | 7 | 30 | 5 | 40 | 60 | 200 | 4 | 5 | 1 | 200 | 100 | 60 | 200 | |
E: | καθημενου | δε | αυτου | ||||||||||||||
A: | 45 | 46 | 47 | 48 | |||||||||||||
B: | 84 | 360 | 490 | 740 | |||||||||||||
C: | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | 220 | 221 | 222 | 223 | |||
D: | 5 | 70 | 9 | 100 | 60 | 200 | 60 | 80 | 60 | 200 | 90 | 100 | 600 | 40 | |||
E: | επι | του | ορους | των | |||||||||||||
A: | 49 | 50 | |||||||||||||||
B: | 675 | 435 | |||||||||||||||
C: | 224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | ||
D: | 5 | 20 | 1 | 9 | 600 | 40 | 70 | 80 | 60 | 90 | 7 | 20 | 8 | 60 | 40 | ||
E: | ελαιων | προσηλθον | |||||||||||||||
A: | 51 | 52 | 53 | 54 | |||||||||||||
B: | 901 | 69 | 156 | 111 | |||||||||||||
C: | 239 | 240 | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 | 253 | 254 | |
D: | 1 | 200 | 100 | 600 | 60 | 9 | 30 | 1 | 8 | 7 | 100 | 1 | 9 | 10 | 1 | 100 | |
E: | αυτω | οι | μαθηται | κατ | |||||||||||||
A: | 55 | 56 | 57 | ||||||||||||||
B: | 63 | 323 | 89 | ||||||||||||||
C: | 255 | 256 | 257 | 258 | 259 | 260 | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | 271 |
D: | 9 | 4 | 9 | 1 | 40 | 20 | 5 | 3 | 60 | 40 | 100 | 5 | 90 | 5 | 9 | 70 | 5 |
E: | ιδιαν | λεγοντες | ειπε | ||||||||||||||
A: | 58 | 59 | 60 | ||||||||||||||
B: | 86 | 235 | 402 | ||||||||||||||
C: | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | 281 | 282 | 283 | 284 | ||||
D: | 7 | 30 | 9 | 40 | 70 | 60 | 100 | 5 | 100 | 1 | 200 | 100 | 1 | ||||
E: | ημιν | ποτε | ταυτα | ||||||||||||||
A: | 61 | 62 | 63 | 64 | |||||||||||||
B: | 205 | 20 | 109 | 160 | |||||||||||||
C: | 285 | 286 | 287 | 288 | 289 | 290 | 291 | 292 | 293 | 294 | 295 | 296 | |||||
D: | 5 | 90 | 100 | 1 | 9 | 10 | 1 | 9 | 100 | 9 | 100 | 60 | |||||
E: | εσται | και | τι | το | |||||||||||||
A: | 65 | 66 | 67 | ||||||||||||||
B: | 241 | 197 | 187 | ||||||||||||||
C: | 297 | 298 | 299 | 300 | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | ||||
D: | 90 | 7 | 30 | 5 | 9 | 60 | 40 | 100 | 7 | 90 | 90 | 7 | 90 | ||||
E: | σημειον | της | σης | ||||||||||||||
A: | 68 | 69 | |||||||||||||||
B: | 601 | 20 | |||||||||||||||
C: | 310 | 311 | 312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | 321 | |||||
D: | 70 | 1 | 80 | 60 | 200 | 90 | 9 | 1 | 90 | 10 | 1 | 9 | |||||
E: | παρουσιας | και | |||||||||||||||
A: | 70 | 71 | |||||||||||||||
B: | 560 | 360 | |||||||||||||||
C: | 322 | 323 | 324 | 325 | 326 | 327 | 328 | 329 | 330 | 331 | 332 | 333 | 334 | ||||
D: | 90 | 200 | 40 | 100 | 5 | 20 | 5 | 9 | 1 | 90 | 100 | 60 | 200 | ||||
E: | συντελειας | του | |||||||||||||||
A: | 72 | 73 | |||||||||||||||
B: | 800 | 20 | |||||||||||||||
C: | 335 | 336 | 337 | 338 | 339 | 340 | 341 | 342 | 343 | ||||||||
D: | 1 | 9 | 600 | 40 | 60 | 90 | 10 | 1 | 9 | ||||||||
E: | αιωνος | και | |||||||||||||||
A: | 74 | 75 | 76 | ||||||||||||||
B: | 342 | 60 | 456 | ||||||||||||||
C: | 344 | 345 | 346 | 347 | 348 | 349 | 350 | 351 | 352 | 353 | 354 | 355 | 356 | 357 | 358 | 359 | 360 |
D: | 1 | 70 | 60 | 10 | 80 | 9 | 8 | 5 | 9 | 90 | 60 | 9 | 7 | 90 | 60 | 200 | 90 |
E: | αποκριθεις | ο | ιησους | ||||||||||||||
A: | 77 | 78 | |||||||||||||||
B: | 129 | 460 | |||||||||||||||
C: | 361 | 362 | 363 | 364 | 365 | 366 | 367 | 368 | 369 | 370 | 371 | ||||||
D: | 5 | 9 | 70 | 5 | 40 | 1 | 200 | 100 | 60 | 9 | 90 | ||||||
E: | ειπεν | αυτοις | |||||||||||||||
A: | 79 | 80 | 81 | 82 | |||||||||||||
B: | 207 | 37 | 199 | 321 | |||||||||||||
C: | 372 | 373 | 374 | 375 | 376 | 377 | 378 | 379 | 380 | 381 | 382 | 383 | 384 | 385 | 386 | 387 | |
D: | 2 | 20 | 5 | 70 | 5 | 100 | 5 | 30 | 7 | 100 | 9 | 90 | 200 | 30 | 1 | 90 | |
E: | βλεπετε | μη | τις | υμας | |||||||||||||
A: | 83 | 84 | 85 | ||||||||||||||
B: | 235 | 239 | 84 | ||||||||||||||
C: | 388 | 389 | 390 | 391 | 392 | 393 | 394 | 395 | 396 | 397 | 398 | 399 | 400 | 401 | 402 | 403 | |
D: | 70 | 20 | 1 | 40 | 7 | 90 | 7 | 70 | 60 | 20 | 20 | 60 | 9 | 3 | 1 | 80 | |
E: | πλανηση | πολλοι | γαρ | ||||||||||||||
A: | 86 | 87 | 88 | ||||||||||||||
B: | 530 | 84 | 700 | ||||||||||||||
C: | 404 | 405 | 406 | 407 | 408 | 409 | 410 | 411 | 412 | 413 | 414 | 415 | 416 | 417 | 418 | ||
D: | 5 | 20 | 5 | 200 | 90 | 60 | 40 | 100 | 1 | 9 | 5 | 70 | 9 | 100 | 600 | ||
E: | ελευσονται | επι | τω | ||||||||||||||
A: | 89 | 90 | |||||||||||||||
B: | 300 | 290 | |||||||||||||||
C: | 419 | 420 | 421 | 422 | 423 | 424 | 425 | 426 | 427 | 428 | |||||||
D: | 60 | 40 | 60 | 30 | 1 | 100 | 9 | 30 | 60 | 200 | |||||||
E: | ονοματι | μου | |||||||||||||||
A: | 91 | 92 | 93 | 94 | |||||||||||||
B: | 323 | 608 | 53 | 60 | |||||||||||||
C: | 429 | 430 | 431 | 432 | 433 | 434 | 435 | 436 | 437 | 438 | 439 | 440 | 441 | 442 | 443 | 444 | |
D: | 20 | 5 | 3 | 60 | 40 | 100 | 5 | 90 | 5 | 3 | 600 | 5 | 9 | 30 | 9 | 60 | |
E: | λεγοντες | εγω | ειμι | ο | |||||||||||||
A: | 95 | 96 | 97 | ||||||||||||||
B: | 829 | 20 | 520 | ||||||||||||||
C: | 445 | 446 | 447 | 448 | 449 | 450 | 451 | 452 | 453 | 454 | 455 | 456 | 457 | 458 | 459 | 460 | 461 |
D: | 400 | 80 | 9 | 90 | 100 | 60 | 90 | 10 | 1 | 9 | 70 | 60 | 20 | 20 | 60 | 200 | 90 |
E: | χριστος | και | πολλους | ||||||||||||||
A: | 98 | ||||||||||||||||
B: | 627 | ||||||||||||||||
C: | 462 | 463 | 464 | 465 | 466 | 467 | 468 | 469 | 470 | 471 | 472 | ||||||
D: | 70 | 20 | 1 | 40 | 7 | 90 | 60 | 200 | 90 | 9 | 40 | ||||||
E: | πλανησουσιν | ||||||||||||||||
A: | 99 | 100 | |||||||||||||||
B: | 282 | 9 | |||||||||||||||
C: | 473 | 474 | 475 | 476 | 477 | 478 | 479 | 480 | 481 | 482 | 483 | ||||||
D: | 30 | 5 | 20 | 20 | 7 | 90 | 5 | 100 | 5 | 4 | 5 | ||||||
E: | μελλησετε | δε | |||||||||||||||
A: | 101 | 102 | |||||||||||||||
B: | 325 | 535 | |||||||||||||||
C: | 484 | 485 | 486 | 487 | 488 | 489 | 490 | 491 | 492 | 493 | 494 | 495 | 496 | 497 | 498 | ||
D: | 1 | 10 | 60 | 200 | 5 | 9 | 40 | 70 | 60 | 20 | 5 | 30 | 60 | 200 | 90 | ||
E: | ακουειν | πολεμους | |||||||||||||||
A: | 103 | 104 | 105 | ||||||||||||||
B: | 20 | 162 | 825 | ||||||||||||||
C: | 499 | 500 | 501 | 502 | 503 | 504 | 505 | 506 | 507 | 508 | 509 | 510 | 511 | 512 | 513 | ||
D: | 10 | 1 | 9 | 1 | 10 | 60 | 1 | 90 | 70 | 60 | 20 | 5 | 30 | 600 | 40 | ||
E: | και | ακοας | πολεμων | ||||||||||||||
A: | 106 | 107 | 108 | ||||||||||||||
B: | 246 | 37 | 265 | ||||||||||||||
C: | 514 | 515 | 516 | 517 | 518 | 519 | 520 | 521 | 522 | 523 | 524 | 525 | 526 | 527 | 528 | ||
D: | 60 | 80 | 1 | 100 | 5 | 30 | 7 | 8 | 80 | 60 | 5 | 9 | 90 | 8 | 5 | ||
E: | ορατε | μη | θροεισθε | ||||||||||||||
A: | 109 | 110 | 111 | 112 | |||||||||||||
B: | 18 | 84 | 161 | 41 | |||||||||||||
C: | 529 | 530 | 531 | 532 | 533 | 534 | 535 | 536 | 537 | 538 | 539 | 540 | 541 | 542 | 543 | 544 | 545 |
D: | 4 | 5 | 9 | 3 | 1 | 80 | 3 | 5 | 40 | 5 | 90 | 8 | 1 | 9 | 1 | 20 | 20 |
E: | δει | γαρ | γενεσθαι | αλλ | |||||||||||||
A: | 113 | 114 | 115 | 116 | |||||||||||||
B: | 930 | 244 | 160 | 275 | |||||||||||||
C: | 546 | 547 | 548 | 549 | 550 | 551 | 552 | 553 | 554 | 555 | 556 | 557 | 558 | 559 | 560 | 561 | |
D: | 60 | 200 | 70 | 600 | 5 | 90 | 100 | 9 | 40 | 100 | 60 | 100 | 5 | 20 | 60 | 90 | |
E: | ουπω | εστιν | το | τελος | |||||||||||||
A: | 117 | 118 | |||||||||||||||
B: | 313 | 84 | |||||||||||||||
C: | 562 | 563 | 564 | 565 | 566 | 567 | 568 | 569 | 570 | 571 | 572 | 573 | 574 | 575 | |||
D: | 5 | 3 | 5 | 80 | 8 | 7 | 90 | 5 | 100 | 1 | 9 | 3 | 1 | 80 | |||
E: | εγερθησεται | γαρ | |||||||||||||||
A: | 119 | 120 | 121 | 122 | |||||||||||||
B: | 203 | 84 | 203 | 20 | |||||||||||||
C: | 576 | 577 | 578 | 579 | 580 | 581 | 582 | 583 | 584 | 585 | 586 | 587 | 588 | 589 | 590 | 591 | |
D: | 5 | 8 | 40 | 60 | 90 | 5 | 70 | 9 | 5 | 8 | 40 | 60 | 90 | 10 | 1 | 9 | |
E: | εθνος | επι | εθνος | και | |||||||||||||
A: | 123 | 124 | |||||||||||||||
B: | 137 | 84 | |||||||||||||||
C: | 592 | 593 | 594 | 595 | 596 | 597 | 598 | 599 | 600 | 601 | 602 | ||||||
D: | 2 | 1 | 90 | 9 | 20 | 5 | 9 | 1 | 5 | 70 | 9 | ||||||
E: | βασιλεια | επι | |||||||||||||||
A: | 125 | 126 | |||||||||||||||
B: | 177 | 20 | |||||||||||||||
C: | 603 | 604 | 605 | 606 | 607 | 608 | 609 | 610 | 611 | 612 | 613 | 614 | |||||
D: | 2 | 1 | 90 | 9 | 20 | 5 | 9 | 1 | 40 | 10 | 1 | 9 | |||||
E: | βασιλειαν | και | |||||||||||||||
A: | 127 | 128 | 129 | ||||||||||||||
B: | 305 | 128 | 20 | ||||||||||||||
C: | 615 | 616 | 617 | 618 | 619 | 620 | 621 | 622 | 623 | 624 | 625 | 626 | 627 | 628 | 629 | ||
D: | 5 | 90 | 60 | 40 | 100 | 1 | 9 | 20 | 9 | 30 | 60 | 9 | 10 | 1 | 9 | ||
E: | εσονται | λιμοι | και | ||||||||||||||
A: | 130 | 131 | 132 | ||||||||||||||
B: | 293 | 112 | 580 | ||||||||||||||
C: | 630 | 631 | 632 | 633 | 634 | 635 | 636 | 637 | 638 | 639 | 640 | 641 | 642 | 643 | 644 | 645 | 646 |
D: | 90 | 5 | 9 | 90 | 30 | 60 | 9 | 10 | 1 | 100 | 1 | 100 | 60 | 70 | 60 | 200 | 90 |
E: | σεισμοι | κατα | τοπους | ||||||||||||||
A: | 133 | 134 | 135 | 136 | |||||||||||||
B: | 212 | 9 | 402 | 488 | |||||||||||||
C: | 647 | 648 | 649 | 650 | 651 | 652 | 653 | 654 | 655 | 656 | 657 | 658 | 659 | 660 | 661 | 662 | |
D: | 70 | 1 | 40 | 100 | 1 | 4 | 5 | 100 | 1 | 200 | 100 | 1 | 1 | 80 | 400 | 7 | |
E: | παντα | δε | ταυτα | αρχη | |||||||||||||
A: | 137 | 138 | |||||||||||||||
B: | 1293 | 265 | |||||||||||||||
C: | 663 | 664 | 665 | 666 | 667 | 668 | 669 | 670 | 671 | 672 | |||||||
D: | 600 | 4 | 9 | 40 | 600 | 40 | 100 | 60 | 100 | 5 | |||||||
E: | ωδινων | τοτε | |||||||||||||||
A: | 139 | 140 | |||||||||||||||
B: | 1245 | 321 | |||||||||||||||
C: | 673 | 674 | 675 | 676 | 677 | 678 | 679 | 680 | 681 | 682 | 683 | 684 | 685 | 686 | 687 | 688 | |
D: | 70 | 1 | 80 | 1 | 4 | 600 | 90 | 60 | 200 | 90 | 9 | 40 | 200 | 30 | 1 | 90 | |
E: | παραδωσουσιν | υμας | |||||||||||||||
A: | 141 | 142 | 143 | ||||||||||||||
B: | 104 | 586 | 20 | ||||||||||||||
C: | 689 | 690 | 691 | 692 | 693 | 694 | 695 | 696 | 697 | 698 | 699 | 700 | |||||
D: | 5 | 9 | 90 | 8 | 20 | 9 | 500 | 9 | 40 | 10 | 1 | 9 | |||||
E: | εις | θλιψιν | και | ||||||||||||||
A: | 144 | 145 | |||||||||||||||
B: | 685 | 321 | |||||||||||||||
C: | 701 | 702 | 703 | 704 | 705 | 706 | 707 | 708 | 709 | 710 | 711 | 712 | 713 | 714 | 715 | 716 | |
D: | 1 | 70 | 60 | 10 | 100 | 5 | 40 | 60 | 200 | 90 | 9 | 40 | 200 | 30 | 1 | 90 | |
E: | αποκτενουσιν | υμας | |||||||||||||||
A: | 146 | 147 | |||||||||||||||
B: | 20 | 203 | |||||||||||||||
C: | 717 | 718 | 719 | 720 | 721 | 722 | 723 | 724 | 725 | ||||||||
D: | 10 | 1 | 9 | 5 | 90 | 5 | 90 | 8 | 5 | ||||||||
E: | και | εσεσθε | |||||||||||||||
A: | 148 | 149 | |||||||||||||||
B: | 533 | 330 | |||||||||||||||
C: | 726 | 727 | 728 | 729 | 730 | 731 | 732 | 733 | 734 | 735 | 736 | 737 | 738 | ||||
D: | 30 | 9 | 90 | 60 | 200 | 30 | 5 | 40 | 60 | 9 | 200 | 70 | 60 | ||||
E: | μισουμενοι | υπο | |||||||||||||||
A: | 150 | 151 | 152 | 153 | |||||||||||||
B: | 851 | 740 | 693 | 14 | |||||||||||||
C: | 739 | 740 | 741 | 742 | 743 | 744 | 745 | 746 | 747 | 748 | 749 | 750 | 751 | 752 | 753 | 754 | 755 |
D: | 70 | 1 | 40 | 100 | 600 | 40 | 100 | 600 | 40 | 5 | 8 | 40 | 600 | 40 | 4 | 9 | 1 |
E: | παντων | των | εθνων | δια | |||||||||||||
A: | 154 | 155 | 156 | 157 | 158 | ||||||||||||
B: | 160 | 191 | 290 | 20 | 265 | ||||||||||||
C: | 756 | 757 | 758 | 759 | 760 | 761 | 762 | 763 | 764 | 765 | 766 | 767 | 768 | 769 | 770 | 771 | 772 |
D: | 100 | 60 | 60 | 40 | 60 | 30 | 1 | 30 | 60 | 200 | 10 | 1 | 9 | 100 | 60 | 100 | 5 |
E: | το | ονομα | μου | και | τοτε | ||||||||||||
A: | 159 | ||||||||||||||||
B: | 580 | ||||||||||||||||
C: | 773 | 774 | 775 | 776 | 777 | 778 | 779 | 780 | 781 | 782 | 783 | 784 | 785 | 786 | 787 | 788 | 789 |
D: | 90 | 10 | 1 | 40 | 4 | 1 | 20 | 9 | 90 | 8 | 7 | 90 | 60 | 40 | 100 | 1 | 9 |
E: | σκανδαλισθησονται | ||||||||||||||||
A: | 160 | 161 | 162 | ||||||||||||||
B: | 239 | 20 | 418 | ||||||||||||||
C: | 790 | 791 | 792 | 793 | 794 | 795 | 796 | 797 | 798 | 799 | 800 | 801 | 802 | 803 | 804 | 805 | 806 |
D: | 70 | 60 | 20 | 20 | 60 | 9 | 10 | 1 | 9 | 1 | 20 | 20 | 7 | 20 | 60 | 200 | 90 |
E: | πολλοι | και | αλληλους | ||||||||||||||
A: | 163 | 164 | |||||||||||||||
B: | 1245 | 20 | |||||||||||||||
C: | 807 | 808 | 809 | 810 | 811 | 812 | 813 | 814 | 815 | 816 | 817 | 818 | 819 | 820 | 821 | ||
D: | 70 | 1 | 80 | 1 | 4 | 600 | 90 | 60 | 200 | 90 | 9 | 40 | 10 | 1 | 9 | ||
E: | παραδωσουσιν | και | |||||||||||||||
A: | 165 | ||||||||||||||||
B: | 625 | ||||||||||||||||
C: | 822 | 823 | 824 | 825 | 826 | 827 | 828 | 829 | 830 | 831 | |||||||
D: | 30 | 9 | 90 | 7 | 90 | 60 | 200 | 90 | 9 | 40 | |||||||
E: | μισησουσιν | ||||||||||||||||
A: | 166 | 167 | 168 | ||||||||||||||
B: | 418 | 20 | 239 | ||||||||||||||
C: | 832 | 833 | 834 | 835 | 836 | 837 | 838 | 839 | 840 | 841 | 842 | 843 | 844 | 845 | 846 | 847 | 848 |
D: | 1 | 20 | 20 | 7 | 20 | 60 | 200 | 90 | 10 | 1 | 9 | 70 | 60 | 20 | 20 | 60 | 9 |
E: | αλληλους | και | πολλοι | ||||||||||||||
A: | 169 | ||||||||||||||||
B: | 1396 | ||||||||||||||||
C: | 849 | 850 | 851 | 852 | 853 | 854 | 855 | 856 | 857 | 858 | 859 | 860 | 861 | ||||
D: | 500 | 5 | 200 | 4 | 60 | 70 | 80 | 60 | 300 | 7 | 100 | 1 | 9 | ||||
E: | ψευδοπροφηται | ||||||||||||||||
A: | 170 | 171 | |||||||||||||||
B: | 408 | 20 | |||||||||||||||
C: | 862 | 863 | 864 | 865 | 866 | 867 | 868 | 869 | 870 | 871 | 872 | 873 | 874 | 875 | 876 | ||
