Applying The Rules To Exodus 34:6-7
The Hebrew text of Exodus 34:6-7 is given below. Hebrew is read from right to left, and the red section marks the first four words of verse 6.
ויעבר יהוה על פניו ויקרא יהוה יהוה אל רחום וחנון ארך אפים ורבחסד ואמת נצר חסד לאלפים נשא עון ופשע וחטאה ונקה לא ינקה פקד עון אבות עלבנים ועלבני בנים עלשלשים ועלרבעים
1(Exodus 34:6-7 BHS)
The original study did not include the first four words because there were few results. The two verses, with the first four words are looked at briefly in this revised study because they will come up later at the end of this study in Part 6.
There are 37 words and 134 letters in these two verses. Thirty-seven is a prime number, and 134 factors into 2 x 67. These initial results do not look promising. Nothing is divisible by 7 or 13. If these letters were converted to numbers Numerics Gematria the total would be 6734 (2 x 7 x 13 x 37). This is the first promising sign, but there are no other basic features after this. Because of this, the rest of the study will be of the proclamation itself, without these first four words.
The first four words, translated to English are and the lord passed before him.
These words form a complete clause that can be dropped from the study. They tell us nothing about God, and they are not a part of what God says to Moses.
The fifth Hebrew word and He proclaimed
is included to show how God spoke to Moses. It was a declarative statement. (In this study, Exodus 34:6-7 will be known as The Proclamation).
The words and letters are converted to numbers Numerics Gematria in the table below. (For an explanation on the conversion, see: A Brief Guide To Bible Numbers.)
3 | 2 | 1 | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 26 | 317 | B | |||||||||||
13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | C | |
5 | 6 | 5 | 10 | 5 | 6 | 5 | 10 | 1 | 20 | 19 | 10 | 6 | D | |
5 | 6 | 5 | 10 | 5 | 6 | 5 | 10 | 1 | 200 | 100 | 10 | 6 | E | |
י ה ו ה | י ה ו ה | ו י ק ר א | F | |||||||||||
7 | 6 | 5 | 4 | A | ||||||||||
221 | 120 | 254 | 31 | B | ||||||||||
27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | C |
11 | 20 | 1 | 14 | 6 | 14 | 8 | 6 | 13 | 6 | 8 | 20 | 12 | 1 | D |
20 | 200 | 1 | 50 | 6 | 50 | 8 | 6 | 40 | 6 | 8 | 200 | 30 | 1 | E |
א ר ך | ו ח נ ו ן | ר ח ו ם | א ל | F | ||||||||||
11 | 10 | 9 | 8 | A | ||||||||||
447 | 72 | 208 | 131 | B | ||||||||||
41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | C |
22 | 13 | 1 | 6 | 4 | 15 | 8 | 2 | 20 | 6 | 13 | 10 | 17 | 1 | D |
400 | 40 | 1 | 6 | 4 | 60 | 8 | 2 | 200 | 6 | 40 | 10 | 80 | 1 | E |
ו א מ ת | ח ס ד | ו ר ב | א פ י ם | F | ||||||||||
14 | 13 | 12 | A | |||||||||||
191 | 72 | 340 | B | |||||||||||
53 | 52 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | C | ||
13 | 10 | 17 | 12 | 1 | 12 | 4 | 15 | 8 | 20 | 18 | 14 | D | ||
40 | 10 | 80 | 30 | 1 | 30 | 4 | 60 | 8 | 200 | 90 | 50 | E | ||
ל א ל פ י ם | ח ס ד | נ צ ר | F | |||||||||||
17 | 16 | 15 | A | |||||||||||
456 | 126 | 351 | B | |||||||||||
63 | 62 | 61 | 60 | 59 | 58 | 57 | 56 | 55 | 54 | C | ||||
16 | 21 | 17 | 6 | 14 | 6 | 16 | 1 | 21 | 14 | D | ||||
70 | 300 | 80 | 6 | 50 | 6 | 70 | 1 | 300 | 50 | E | ||||
ו פ ש ע | ע ו ן | נ ש א | F | |||||||||||
20 | 19 | 18 | A | |||||||||||
31 | 161 | 29 | B | |||||||||||
74 | 73 | 72 | 71 | 70 | 69 | 68 | 67 | 66 | 65 | 64 | C | |||
1 | 12 | 5 | 19 | 14 | 6 | 5 | 1 | 9 | 8 | 6 | D | |||
1 | 30 | 5 | 100 | 50 | 6 | 5 | 1 | 9 | 8 | 6 | E | |||
ל א | ו נ ק ה | ו ח ט א ה | F | |||||||||||
24 | 23 | 22 | 21 | A | ||||||||||
409 | 126 | 184 | 165 | B | ||||||||||
88 | 87 | 86 | 85 | 84 | 83 | 82 | 81 | 80 | 79 | 78 | 77 | 76 | 75 | C |
22 | 6 | 2 | 1 | 14 | 6 | 16 | 4 | 19 | 17 | 5 | 19 | 14 | 10 | D |
400 | 6 | 2 | 1 | 50 | 6 | 70 | 4 | 100 | 80 | 5 | 100 | 50 | 10 | E |
א ב ו ת | ע ו ן | פ ק ד | י נ ק ה | F | ||||||||||
28 | 27 | 26 | 25 | A | ||||||||||
62 | 106 | 102 | 100 | B | ||||||||||
100 | 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 | 90 | 89 | C | ||
10 | 14 | 2 | 12 | 16 | 6 | 13 | 10 | 14 | 2 | 12 | 16 | D | ||
10 | 50 | 2 | 30 | 70 | 6 | 40 | 10 | 50 | 2 | 30 | 70 | E | ||
ב נ י | ו ע ל | ב נ י ם | ע ל | F | ||||||||||
32 | 31 | 30 | 29 | A | ||||||||||
106 | 680 | 100 | 102 | B | ||||||||||
114 | 113 | 112 | 111 | 110 | 109 | 108 | 107 | 106 | 105 | 104 | 103 | 102 | 101 | C |
12 | 16 | 6 | 13 | 10 | 21 | 12 | 21 | 12 | 16 | 13 | 10 | 14 | 2 | D |
30 | 70 | 6 | 40 | 10 | 300 | 30 | 300 | 30 | 70 | 40 | 10 | 50 | 2 | E |
ו ע ל | ש ל ש י ם | ע ל | ב נ י ם | F | ||||||||||
Word Position: | 33 | A | ||||||||||||
Word Sum | 322 | B | ||||||||||||
Letter Position | 119 | 118 | 117 | 116 | 115 | C | ||||||||
Place Value | 13 | 10 | 16 | 2 | 20 | D | ||||||||
Letter Value | 40 | 10 | 70 | 2 | 200 | E | ||||||||
Hebrew (right to left) | ר ב ע י ם | F |
Testing The Rules
Rule 1: Add up all the letter values.
Result: 6174 = 2 x 3 x 3 x 7 x 7 x 7. (Three factors of seven appear.)2
Rule 2: Count the number of letters.
Result: 119 = 7 x 17.
Rule 3: Add up the first letter of each word.
Result: 1330 = 2 x 5 x 7 x 19.
Rule 4: Add up the last letter of each word.
Result: 1722 = 2 x 3 x 7 x 41.
Rule 5: Add up the first and last letters of each word.
Result: 3052 = 2 x 2 x 7 x 109.
Rule 6: Add up every other letter (odd positions).
Result: 3388 = 2 x 2 x 7 x 11 x 11.
Rule 6: Add up every other letter (even positions).
Result: 2786 = 199 x 7 x 2.
Not one of the six rules has failed! This is not just an amazing 1 in 117649 chance because there is meaning behind these features. Revelation 1:8 and The Proclamation both described God. Revelation 1:8 provided the rules for finding numeric features in Exodus 34:6-7. The features found were all totals divisible by one of God’s numbers.
(Features found by these six rules will be labelled as Primary Features throughout the rest of this study.)
Seven features found by the six rules doesn't sound like much, but this is just scratching the surface. The rules can be extended, and the other principles can be applied to delve deeper into The Proclamation's complex numeric structure.
Notes
- The Hebrew or Greek text is from Bibleworks 3.0 by Hermeneutika, Michael S. Bushell, 1995, translated into HTML entities. Vowel marks and punctuation from the Hebrew have been removed. Greek accent marks and punctuation have also been removed.
- The total, 6174, has a curious coincidence with Chinese. In the Big5 character set for traditional Chinese, the 6174th character is 甾. The meaning of this character has changed widely over time, but in modern usage now means,
steroid; organic compound widely found in bodies of animals and plants and usually having important physiological functions, e.g. cholesterol, cholic acid, Vitamin D, hormones, etc;
something very small, but extremely vital. This fits perfectly with Exodus 34:6-7, a tiny section of the Bible, but extremely important.