How Long Will Israel Be Blind
Isaiah asked how long Israel would be blind. (Isaiah 6:11) Daniel wanted to understand how and when future events would occur. (Daniel 12:6) These questions are very important to believers, especially given what is happening in the world today. While the answer is not quite what people expect or want, God answered both questions.
7 And he touched my mouth, and said: "Behold, this has touched your lips; your guilt is taken away, and your sin forgiven." 8 And I heard the voice of the Lord saying, "Whom shall I send, and who will go for us?" Then I said, "Here am I! Send me." 9 And he said, "Go, and say to this people: `Hear and hear, but do not understand; see and see, but do not perceive.' 10 Make the heart of this people fat, and their ears heavy, and shut their eyes; lest they see with their eyes, and hear with their ears, and understand with their hearts, and turn and be healed." 11 Then I said, "How long, O Lord?" And he said: "Until cities lie waste without inhabitant, and houses without men, and the land is utterly desolate, 12 and the LORD removes men far away, and the forsaken places are many in the midst of the land. 13 And though a tenth remain in it, it will be burned again, like a terebinth or an oak, whose stump remains standing when it is felled." The holy seed is its stump. (Isaiah 6:7-131)
The passage containing Isaiah's question of how long
, begins with the removal of Isaiah's guilt. (Isaiah 6:7) This is of primary importance since the removal of guilt is necessary for every human being. Information in verse 6 concerning a burning coal from the altar is left out, because the method of removing sin was changing from the sacrificial system given to Moses, to the better priesthood of Jesus Christ. It was the rejection of God that brought blindness to Israel. (1 Samuel 8:7) It was the rejection of Jesus that would bring great darkness. (Matthew 8:12)
God’s message to Israel was that they would hear and hear but not understand. They would see and see but not perceive. The repeating of hear and see would seem to imply more than just hearing or seeing. Either way, their efforts would be useless because their hearts are fat, their ears are heavy, and their eyes have shut. Deaf, blind and not understanding, they would refuse healing from God.
Imagine being a prophet with a message no one would understand or accept! Nevertheless, after seeing God’s majesty, Isaiah was a willing servant. (Isaiah 6:1-2, 8)
Naturally, Isaiah asked how long this condition would last. God told him it would last until Israel and the land was destroyed. It would last until Israel was exiled. Even if a tenth of the population remained, it would be destroyed again. It would be reduced until it became the size of a seed. Compared with a full grown tree, a seed is very tiny.
This explains much of what is seen in Israel today with the war on Palestinians. There is no wisdom from above. (James 3:15-17) There is no love. (1 John 4:8, 16) There is only deafness, blindness and obtuseness.
5 | 4 | 3 | 2 | 1 | :A | |||||||||||
60 | 257 | 90 | 100 | 89 | :B | |||||||||||
16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | :C |
5 | 50 | 5 | 200 | 40 | 1 | 10 | 6 | 10 | 80 | 30 | 70 | 70 | 3 | 10 | 6 | :D |
הנה | ויאמר | פי | על | ויגע | :E | |||||||||||
10 | 9 | 8 | 7 | 6 | :A | |||||||||||
266 | 810 | 100 | 12 | 123 | :B | |||||||||||
31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | :C | |
200 | 60 | 6 | 20 | 10 | 400 | 80 | 300 | 30 | 70 | 5 | 7 | 70 | 3 | 50 | :D | |
וסר | שפתיך | על | זה | נגע | :E | |||||||||||
13 | 12 | 11 | :A | |||||||||||||
700 | 444 | 146 | :B | |||||||||||||
45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | :C | ||
200 | 80 | 20 | 400 | 20 | 400 | 1 | 9 | 8 | 6 | 20 | 50 | 6 | 70 | :D | ||
תכפר | וחטאתך | עונך | :E | |||||||||||||
17 | 16 | 15 | 14 | :A | ||||||||||||
65 | 136 | 401 | 417 | :B | ||||||||||||
59 | 58 | 57 | 56 | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 48 | 47 | 46 | :C | ||
10 | 50 | 4 | 1 | 30 | 6 | 100 | 400 | 1 | 70 | 40 | 300 | 1 | 6 | :D | ||
אדני | קול | את | ואשמע | :E | ||||||||||||
22 | 21 | 20 | 19 | 18 | :A | |||||||||||
56 | 339 | 50 | 401 | 241 | :B | |||||||||||
73 | 72 | 71 | 70 | 69 | 68 | 67 | 66 | 65 | 64 | 63 | 62 | 61 | 60 | :C | ||
10 | 40 | 6 | 8 | 30 | 300 | 1 | 10 | 40 | 400 | 1 | 200 | 40 | 1 | :D | ||
ומי | אשלח | מי | את | אמר | :E | |||||||||||
26 | 25 | 24 | 23 | :A | ||||||||||||
115 | 247 | 86 | 60 | :B | ||||||||||||
87 | 86 | 85 | 84 | 83 | 82 | 81 | 80 | 79 | 78 | 77 | 76 | 75 | 74 | :C | ||
10 | 50 | 50 | 5 | 200 | 40 | 1 | 6 | 6 | 50 | 30 | 20 | 30 | 10 | :D | ||
הנני | ואמר | לנו | ילך | :E | ||||||||||||
29 | 28 | 27 | :A | |||||||||||||
50 | 257 | 398 | :B | |||||||||||||
99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 | 90 | 89 | 88 | :C | ||||
20 | 30 | 200 | 40 | 1 | 10 | 6 | 10 | 50 | 8 | 30 | 300 | :D | ||||
לך | ויאמר | שלחני | :E | |||||||||||||
33 | 32 | 31 | 30 | :A | ||||||||||||
416 | 17 | 140 | 647 | :B | ||||||||||||
114 | 113 | 112 | 111 | 110 | 109 | 108 | 107 | 106 | 105 | 104 | 103 | 102 | 101 | 100 | :C | |
6 | 70 | 40 | 300 | 5 | 7 | 5 | 40 | 70 | 30 | 400 | 200 | 40 | 1 | 6 | :D | |
שמעו | הזה | לעם | ואמרת | :E | ||||||||||||
37 | 36 | 35 | 34 | :A | ||||||||||||
213 | 468 | 37 | 416 | :B | ||||||||||||
130 | 129 | 128 | 127 | 126 | 125 | 124 | 123 | 122 | 121 | 120 | 119 | 118 | 117 | 116 | 115 | :C |
6 | 1 | 200 | 6 | 6 | 50 | 10 | 2 | 400 | 30 | 1 | 6 | 70 | 6 | 40 | 300 | :D |
וראו | תבינו | ואל | שמוע | :E | ||||||||||||
42 | 41 | 40 | 39 | 38 | :A | |||||||||||
32 | 395 | 480 | 37 | 207 | :B | |||||||||||
146 | 145 | 144 | 143 | 142 | 141 | 140 | 139 | 138 | 137 | 136 | 135 | 134 | 133 | 132 | 131 | :C |
2 | 30 | 50 | 40 | 300 | 5 | 6 | 70 | 4 | 400 | 30 | 1 | 6 | 6 | 1 | 200 | :D |
לב | השמן | תדעו | ואל | ראו | :E | |||||||||||
46 | 45 | 44 | 43 | :A | ||||||||||||
31 | 80 | 17 | 115 | :B | ||||||||||||
162 | 161 | 160 | 159 | 158 | 157 | 156 | 155 | 154 | 153 | 152 | 151 | 150 | 149 | 148 | 147 | :C |
4 | 2 | 20 | 5 | 6 | 10 | 50 | 7 | 1 | 6 | 5 | 7 | 5 | 40 | 70 | 5 | :D |
הכבד | ואזניו | הזה | העם | :E | ||||||||||||
50 | 49 | 48 | 47 | :A | ||||||||||||
216 | 130 | 375 | 152 | :B | ||||||||||||
177 | 176 | 175 | 174 | 173 | 172 | 171 | 170 | 169 | 168 | 167 | 166 | 165 | 164 | 163 | :C | |
5 | 1 | 200 | 10 | 50 | 80 | 70 | 300 | 5 | 6 | 10 | 50 | 10 | 70 | 6 | :D | |
יראה | פן | השע | ועיניו | :E | ||||||||||||
52 | 51 | :A | ||||||||||||||
82 | 148 | :B | ||||||||||||||
190 | 189 | 188 | 187 | 186 | 185 | 184 | 183 | 182 | 181 | 180 | 179 | 178 | :C | |||
6 | 10 | 50 | 7 | 1 | 2 | 6 | 6 | 10 | 50 | 10 | 70 | 2 | :D | |||
ובאזניו | בעיניו | :E | ||||||||||||||
56 | 55 | 54 | 53 | :A | ||||||||||||
308 | 72 | 46 | 420 | :B | ||||||||||||
206 | 205 | 204 | 203 | 202 | 201 | 200 | 199 | 198 | 197 | 196 | 195 | 194 | 193 | 192 | 191 | :C |
2 | 300 | 6 | 50 | 10 | 2 | 10 | 6 | 2 | 2 | 30 | 6 | 70 | 40 | 300 | 10 | :D |
ושב | יבין | ולבבו | ישמע | :E | ||||||||||||
61 | 60 | 59 | 58 | 57 | :A | |||||||||||
450 | 74 | 247 | 36 | 287 | :B | |||||||||||
221 | 220 | 219 | 218 | 217 | 216 | 215 | 214 | 213 | 212 | 211 | 210 | 209 | 208 | 207 | :C | |
10 | 400 | 40 | 4 | 70 | 200 | 40 | 1 | 6 | 6 | 30 | 1 | 80 | 200 | 6 | :D | |
מתי | עד | ואמר | לו | ורפא | :E | |||||||||||
66 | 65 | 64 | 63 | 62 | :A | |||||||||||
41 | 501 | 74 | 257 | 65 | :B | |||||||||||
237 | 236 | 235 | 234 | 233 | 232 | 231 | 230 | 229 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | :C |
40 | 1 | 200 | 300 | 1 | 4 | 70 | 200 | 40 | 1 | 10 | 6 | 10 | 50 | 4 | 1 | :D |
אם | אשר | עד | ויאמר | אדני | :E | |||||||||||
70 | 69 | 68 | 67 | :A | ||||||||||||
318 | 101 | 320 | 307 | :B | ||||||||||||
252 | 251 | 250 | 249 | 248 | 247 | 246 | 245 | 244 | 243 | 242 | 241 | 240 | 239 | 238 | :C | |
2 | 300 | 6 | 10 | 50 | 10 | 1 | 40 | 40 | 10 | 200 | 70 | 6 | 1 | 300 | :D | |
יושב | מאין | ערים | שאו | :E | ||||||||||||
73 | 72 | 71 | :A | |||||||||||||
45 | 101 | 458 | :B | |||||||||||||
264 | 263 | 262 | 261 | 260 | 259 | 258 | 257 | 256 | 255 | 254 | 253 | :C | ||||
40 | 4 | 1 | 50 | 10 | 1 | 40 | 40 | 10 | 400 | 2 | 6 | :D | ||||
אדם | מאין | ובתים | :E | |||||||||||||
76 | 75 | 74 | :A | |||||||||||||
385 | 706 | 61 | :B | |||||||||||||
278 | 277 | 276 | 275 | 274 | 273 | 272 | 271 | 270 | 269 | 268 | 267 | 266 | 265 | :C | ||
5 | 40 | 40 | 300 | 5 | 1 | 300 | 400 | 5 | 40 | 4 | 1 | 5 | 6 | :D | ||
שממה | תשאה | והאדמה | :E | |||||||||||||
80 | 79 | 78 | 77 | :A | ||||||||||||
50 | 401 | 26 | 314 | :B | ||||||||||||
292 | 291 | 290 | 289 | 288 | 287 | 286 | 285 | 284 | 283 | 282 | 281 | 280 | 279 | :C | ||
40 | 4 | 1 | 5 | 400 | 1 | 5 | 6 | 5 | 10 | 100 | 8 | 200 | 6 | :D | ||
האדם | את | יהוה | ורחק | :E | ||||||||||||
83 | 82 | 81 | :A | |||||||||||||
304 | 95 | 213 | :B | |||||||||||||
306 | 305 | 304 | 303 | 302 | 301 | 300 | 299 | 298 | 297 | 296 | 295 | 294 | 293 | :C | ||
2 | 200 | 100 | 2 | 5 | 2 | 6 | 7 | 70 | 5 | 5 | 2 | 200 | 6 | :D | ||
בקרב | העזובה | ורבה | :E | |||||||||||||
87 | 86 | 85 | 84 | :A | ||||||||||||
585 | 7 | 86 | 296 | :B | ||||||||||||
321 | 320 | 319 | 318 | 317 | 316 | 315 | 314 | 313 | 312 | 311 | 310 | 309 | 308 | 307 | :C | |
5 | 10 | 200 | 300 | 70 | 5 | 2 | 4 | 6 | 70 | 6 | 90 | 200 | 1 | 5 | :D | |
עשריה | בה | ועוד | הארץ | :E | ||||||||||||
90 | 89 | 88 | :A | |||||||||||||
302 | 426 | 313 | :B | |||||||||||||
334 | 333 | 332 | 331 | 330 | 329 | 328 | 327 | 326 | 325 | 324 | 323 | 322 | :C | |||
200 | 70 | 2 | 30 | 5 | 400 | 10 | 5 | 6 | 5 | 2 | 300 | 6 | :D | |||
לבער | והיתה | ושבה | :E | |||||||||||||
93 | 92 | 91 | :A | |||||||||||||
501 | 113 | 56 | :B | |||||||||||||
347 | 346 | 345 | 344 | 343 | 342 | 341 | 340 | 339 | 338 | 337 | 336 | 335 | :C | |||
200 | 300 | 1 | 50 | 6 | 30 | 1 | 20 | 6 | 5 | 30 | 1 | 20 | :D | |||
אשר | וכאלון | כאלה | :E | |||||||||||||
97 | 96 | 95 | 94 | :A | ||||||||||||
277 | 42 | 532 | 752 | :B | ||||||||||||
361 | 360 | 359 | 358 | 357 | 356 | 355 | 354 | 353 | 352 | 351 | 350 | 349 | 348 | :C | ||
70 | 200 | 7 | 40 | 2 | 400 | 2 | 90 | 40 | 400 | 20 | 30 | 300 | 2 | :D | ||
זרע | בם | מצבת | בשלכת | :E | ||||||||||||
99 | 98 | :A | ||||||||||||||
537 | 404 | :B | ||||||||||||||
369 | 368 | 367 | 366 | 365 | 364 | 363 | 362 | :C | ||||||||
5 | 400 | 2 | 90 | 40 | 300 | 4 | 100 | :D | ||||||||
מצבתה | קדש | :E |
A: Word position. B: Word sum. C: Letter position. D: Letter value.
E: Hebrew.
Isaiah's prophecy focused on Israel. Daniel's vision of the future encompassed four great empires: Babylon, Persia, Greece, and Rome.3
2 Daniel said, "I saw in my vision by night, and behold, the four winds of heaven were stirring up the great sea. 3 And four great beasts came up out of the sea, different from one another. 4 The first was like a lion and had eagles' wings. Then as I looked its wings were plucked off, and it was lifted up from the ground and made to stand upon two feet like a man; and the mind of a man was given to it. 5 And behold, another beast, a second one, like a bear. It was raised up on one side; it had three ribs in its mouth between its teeth; and it was told, `Arise, devour much flesh.' 6 After this I looked, and lo, another, like a leopard, with four wings of a bird on its back; and the beast had four heads; and dominion was given to it. 7 After this I saw in the night visions, and behold, a fourth beast, terrible and dreadful and exceedingly strong; and it had great iron teeth; it devoured and broke in pieces, and stamped the residue with its feet. It was different from all the beasts that were before it; and it had ten horns. 8 I considered the horns, and behold, there came up among them another horn, a little one, before which three of the first horns were plucked up by the roots; and behold, in this horn were eyes like the eyes of a man, and a mouth speaking great things. 9 As I looked, thrones were placed and one that was ancient of days took his seat; his raiment was white as snow, and the hair of his head like pure wool; his throne was fiery flames, its wheels were burning fire. 10 A stream of fire issued and came forth from before him; a thousand thousands served him, and ten thousand times ten thousand stood before him; the court sat in judgment, and the books were opened. 11 I looked then because of the sound of the great words which the horn was speaking. And as I looked, the beast was slain, and its body destroyed and given over to be burned with fire. 12 As for the rest of the beasts, their dominion was taken away, but their lives were prolonged for a season and a time. 13 I saw in the night visions, and behold, with the clouds of heaven there came one like a son of man, and he came to the Ancient of Days and was presented before him. 14 And to him was given dominion and glory and kingdom, that all peoples, nations, and languages should serve him; his dominion is an everlasting dominion, which shall not pass away, and his kingdom one that shall not be destroyed. (Daniel 7:2-14)
The empires of man, that touch upon the Middle East and Israel, succeed one after the other. Even though each of the empires is different, only the fourth empire, Rome, is described as being extremely different, having iron teeth (unnatural), devouring (insatiable), breaking in pieces (destructive), and stamping the residue with its feet (proud/vengeful).
Since no living creature on earth has iron teeth, not only are the descendant nations (the horns) of Rome unnatural, they are the first with mechanical industry. To feed industry required vast resources, and this spurred the growth of the European empires throughout the world. With machines, the wars waged by these latter empires reached new depths of destruction, culminating in the hydrogen bomb.
Isaiah wanted to know how long Israel would be blind and deaf. God told him it would be until the land was destroyed and much of the population removed. Nothing destroys a land like industrial pollution, and nothing destroys populations like modern warfare.
It is in the days of these rulers that God sets up an everlasting kingdom. The fourth empire is slain. Its body is to be burned. A son of man
comes with clouds of heaven
and is given rulership over all. (Acts 1:11) Israel's blindness and deafness will remain at least until the Western nations are destroyed. (This is confirmed in a separate vision, Daniel 11:14, where the violent among Daniel's people try to fulfill their own vision and fail.)
As Israel rejected Jesus in 30 A.D., Israel's blindness and deafness can only continue until Jesus is recognized and accepted as the Messiah. Since Jesus is only given rulership at the end, this would seem to mean Israel's blindness and deafness continues to the end!
4 | 3 | 2 | 1 | :A | ||||||||||||
20 | 247 | 95 | 125 | :B | ||||||||||||
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | :C | |
5 | 7 | 8 | 200 | 40 | 1 | 6 | 30 | 1 | 10 | 50 | 4 | 5 | 50 | 70 | :D | |
חזה | ואמר | דניאל | ענה | :E | ||||||||||||
8 | 7 | 6 | 5 | :A | ||||||||||||
81 | 110 | 33 | 421 | :B | ||||||||||||
31 | 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | :C |
1 | 10 | 30 | 10 | 30 | 40 | 70 | 10 | 6 | 7 | 8 | 2 | 400 | 10 | 6 | 5 | :D |
ליליא | עם | בחזוי | הוית | :E | ||||||||||||
12 | 11 | 10 | 9 | :A | ||||||||||||
351 | 224 | 273 | 213 | :B | ||||||||||||
47 | 46 | 45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | :C |
1 | 10 | 40 | 300 | 10 | 8 | 6 | 200 | 70 | 2 | 200 | 1 | 6 | 200 | 1 | 6 | :D |
שמיא | רוחי | ארבע | וארו | :E | ||||||||||||
15 | 14 | 13 | :A | |||||||||||||
203 | 81 | 111 | :B | |||||||||||||
59 | 58 | 57 | 56 | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 48 | :C | ||||
1 | 2 | 200 | 1 | 40 | 10 | 30 | 50 | 8 | 10 | 3 | 40 | :D | ||||
רבא | לימא | מגיחן | :E | |||||||||||||
18 | 17 | 16 | :A | |||||||||||||
454 | 74 | 279 | :B | |||||||||||||
73 | 72 | 71 | 70 | 69 | 68 | 67 | 66 | 65 | 64 | 63 | 62 | 61 | 60 | :C | ||
50 | 2 | 200 | 2 | 200 | 50 | 6 | 10 | 8 | 70 | 2 | 200 | 1 | 6 | :D | ||
רברבן | חיון | וארבע | :E | |||||||||||||
23 | 22 | 21 | 20 | 19 | :A | |||||||||||
5 | 410 | 51 | 90 | 240 | :B | |||||||||||
88 | 87 | 86 | 85 | 84 | 83 | 82 | 81 | 80 | 79 | 78 | 77 | 76 | 75 | 74 | :C | |
1 | 4 | 50 | 10 | 50 | 300 | 1 | 40 | 10 | 50 | 40 | 50 | 100 | 30 | 60 | :D | |
דא | שנין | ימא | מן | סלקן | :E | |||||||||||
27 | 26 | 25 | 24 | :A | ||||||||||||
236 | 555 | 5 | 90 | :B | ||||||||||||
103 | 102 | 101 | 100 | 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 | 90 | 89 | :C | |
5 | 10 | 200 | 1 | 20 | 1 | 400 | 10 | 40 | 4 | 100 | 1 | 4 | 50 | 40 | :D | |
כאריה | קדמיתא | דא | מן | :E | ||||||||||||
32 | 31 | 30 | 29 | 28 | :A | |||||||||||
20 | 35 | 550 | 14 | 149 | :B | |||||||||||
118 | 117 | 116 | 115 | 114 | 113 | 112 | 111 | 110 | 109 | 108 | 107 | 106 | 105 | 104 | :C | |
5 | 7 | 8 | 5 | 30 | 200 | 300 | 50 | 10 | 4 | 50 | 10 | 80 | 3 | 6 | :D | |
חזה | לה | נשר | די | וגפין | :E | |||||||||||
36 | 35 | 34 | 33 | :A | ||||||||||||
265 | 14 | 74 | 421 | :B | ||||||||||||
131 | 130 | 129 | 128 | 127 | 126 | 125 | 124 | 123 | 122 | 121 | 120 | 119 | :C | |||
6 | 9 | 10 | 200 | 40 | 10 | 4 | 4 | 70 | 400 | 10 | 6 | 5 | :D | |||
מריטו | די | עד | הוית | :E | ||||||||||||
40 | 39 | 38 | 37 | :A | ||||||||||||
272 | 90 | 505 | 98 | :B | ||||||||||||
147 | 146 | 145 | 144 | 143 | 142 | 141 | 140 | 139 | 138 | 137 | 136 | 135 | 134 | 133 | 132 | :C |
1 | 70 | 200 | 1 | 50 | 40 | 400 | 30 | 10 | 9 | 50 | 6 | 5 | 10 | 80 | 3 | :D |
ארעא | מן | ונטילת | גפיה | :E | ||||||||||||
43 | 42 | 41 | :A | |||||||||||||
371 | 293 | 106 | :B | |||||||||||||
159 | 158 | 157 | 156 | 155 | 154 | 153 | 152 | 151 | 150 | 149 | 148 | :C | ||||
300 | 50 | 1 | 20 | 50 | 10 | 30 | 3 | 200 | 30 | 70 | 6 | :D | ||||
כאנש | רגלין | ועל | :E | |||||||||||||
47 | 46 | 45 | 44 | :A | ||||||||||||
27 | 351 | 40 | 555 | :B | ||||||||||||
175 | 174 | 173 | 172 | 171 | 170 | 169 | 168 | 167 | 166 | 165 | 164 | 163 | 162 | 161 | 160 | :C |
2 | 10 | 5 | 10 | 300 | 50 | 1 | 2 | 2 | 30 | 6 | 400 | 40 | 10 | 100 | 5 | :D |
יהיב | אנש | ולבב | הקימת | :E | ||||||||||||
51 | 50 | 49 | 48 | :A | ||||||||||||
219 | 29 | 213 | 35 | :B | ||||||||||||
189 | 188 | 187 | 186 | 185 | 184 | 183 | 182 | 181 | 180 | 179 | 178 | 177 | 176 | :C | ||
10 | 200 | 8 | 1 | 5 | 6 | 10 | 8 | 6 | 200 | 1 | 6 | 5 | 30 | :D | ||
אחרי | חיוה | וארו | לה | :E | ||||||||||||
54 | 53 | 52 | :A | |||||||||||||
36 | 59 | 515 | :B | |||||||||||||
201 | 200 | 199 | 198 | 197 | 196 | 195 | 194 | 193 | 192 | 191 | 190 | :C | ||||
2 | 4 | 30 | 5 | 10 | 40 | 4 | 5 | 50 | 10 | 50 | 400 | :D | ||||
לדב | דמיה | תנינה | :E | |||||||||||||
58 | 57 | 56 | 55 | :A | ||||||||||||
836 | 545 | 12 | 545 | :B | ||||||||||||
216 | 215 | 214 | 213 | 212 | 211 | 210 | 209 | 208 | 207 | 206 | 205 | 204 | 203 | 202 | :C | |
400 | 30 | 400 | 6 | 400 | 40 | 100 | 5 | 4 | 8 | 200 | 9 | 300 | 30 | 6 | :D | |
ותלת | הקמת | חד | ולשטר | :E | ||||||||||||
62 | 61 | 60 | 59 | :A | ||||||||||||
365 | 62 | 127 | 230 | :B | ||||||||||||
232 | 231 | 230 | 229 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 221 | 220 | 219 | 218 | 217 | :C |
5 | 10 | 50 | 300 | 50 | 10 | 2 | 5 | 40 | 80 | 2 | 50 | 10 | 70 | 30 | 70 | :D |
שניה | בין | בפמה | עלעין | :E | ||||||||||||
66 | 65 | 64 | 63 | :A | ||||||||||||
156 | 35 | 301 | 76 | :B | ||||||||||||
246 | 245 | 244 | 243 | 242 | 241 | 240 | 239 | 238 | 237 | 236 | 235 | 234 | 233 | :C | ||
10 | 40 | 6 | 100 | 5 | 30 | 50 | 10 | 200 | 40 | 1 | 50 | 20 | 6 | :D | ||
קומי | לה | אמרין | וכן | :E | ||||||||||||
70 | 69 | 68 | 67 | :A | ||||||||||||
603 | 314 | 502 | 61 | :B | ||||||||||||
261 | 260 | 259 | 258 | 257 | 256 | 255 | 254 | 253 | 252 | 251 | 250 | 249 | 248 | 247 | :C | |
200 | 400 | 1 | 2 | 1 | 10 | 3 | 300 | 200 | 300 | 2 | 10 | 30 | 20 | 1 | :D | |
באתר | שגיא | בשר | אכלי | :E | ||||||||||||
74 | 73 | 72 | 71 | :A | ||||||||||||
213 | 421 | 20 | 59 | :B | ||||||||||||
275 | 274 | 273 | 272 | 271 | 270 | 269 | 268 | 267 | 266 | 265 | 264 | 263 | 262 | :C | ||
6 | 200 | 1 | 6 | 400 | 10 | 6 | 5 | 5 | 7 | 8 | 5 | 50 | 4 | :D | ||
וארו | הוית | חזה | דנה | :E | ||||||||||||
78 | 77 | 76 | 75 | :A | ||||||||||||
143 | 41 | 310 | 219 | :B | ||||||||||||
290 | 289 | 288 | 287 | 286 | 285 | 284 | 283 | 282 | 281 | 280 | 279 | 278 | 277 | 276 | :C | |
50 | 10 | 80 | 3 | 5 | 30 | 6 | 200 | 40 | 50 | 20 | 10 | 200 | 8 | 1 | :D | |
גפין | ולה | כנמר | אחרי | :E | ||||||||||||
83 | 82 | 81 | 80 | 79 | :A | |||||||||||
20 | 100 | 156 | 14 | 273 | :B | |||||||||||
305 | 304 | 303 | 302 | 301 | 300 | 299 | 298 | 297 | 296 | 295 | 294 | 293 | 292 | 291 | :C | |
5 | 10 | 2 | 3 | 30 | 70 | 80 | 6 | 70 | 10 | 4 | 70 | 2 | 200 | 1 | :D | |
גביה | על | עוף | די | ארבע | :E | |||||||||||
85 | 84 | :A | ||||||||||||||
561 | 284 | :B | ||||||||||||||
316 | 315 | 314 | 313 | 312 | 311 | 310 | 309 | 308 | 307 | 306 | :C | |||||
50 | 10 | 300 | 1 | 200 | 5 | 70 | 2 | 200 | 1 | 6 | :D | |||||
ראשין | וארבעה | :E | ||||||||||||||
88 | 87 | 86 | :A | |||||||||||||
27 | 395 | 455 | :B | |||||||||||||
331 | 330 | 329 | 328 | 327 | 326 | 325 | 324 | 323 | 322 | 321 | 320 | 319 | 318 | 317 | :C | |
2 | 10 | 5 | 10 | 50 | 9 | 30 | 300 | 6 | 1 | 400 | 6 | 10 | 8 | 30 | :D | |
יהיב | ושלטן | לחיותא | :E | |||||||||||||
93 | 92 | 91 | 90 | 89 | :A | |||||||||||
421 | 20 | 59 | 603 | 35 | :B | |||||||||||
347 | 346 | 345 | 344 | 343 | 342 | 341 | 340 | 339 | 338 | 337 | 336 | 335 | 334 | 333 | 332 | :C |
400 | 10 | 6 | 5 | 5 | 7 | 8 | 5 | 50 | 4 | 200 | 400 | 1 | 2 | 5 | 30 | :D |
הוית | חזה | דנה | באתר | לה | :E | |||||||||||
96 | 95 | 94 | :A | |||||||||||||
213 | 81 | 33 | :B | |||||||||||||
361 | 360 | 359 | 358 | 357 | 356 | 355 | 354 | 353 | 352 | 351 | 350 | 349 | 348 | :C | ||
6 | 200 | 1 | 6 | 1 | 10 | 30 | 10 | 30 | 10 | 6 | 7 | 8 | 2 | :D | ||
וארו | ליליא | בחזוי | :E | |||||||||||||
99 | 98 | 97 | :A | |||||||||||||
57 | 297 | 29 | :B | |||||||||||||
376 | 375 | 374 | 373 | 372 | 371 | 370 | 369 | 368 | 367 | 366 | 365 | 364 | 363 | 362 | :C | |
5 | 30 | 10 | 8 | 4 | 5 | 10 | 70 | 10 | 2 | 200 | 5 | 6 | 10 | 8 | :D | |
דחילה | רביעיה | חיוה | :E | |||||||||||||
101 | 100 | :A | ||||||||||||||
597 | 517 | :B | ||||||||||||||
389 | 388 | 387 | 386 | 385 | 384 | 383 | 382 | 381 | 380 | 379 | 378 | 377 | :C | |||
1 | 80 | 10 | 100 | 400 | 6 | 10 | 50 | 400 | 40 | 10 | 1 | 6 | :D | |||
ותקיפא | ואימתני | :E | ||||||||||||||
105 | 104 | 103 | 102 | :A | ||||||||||||
317 | 14 | 416 | 621 | :B | ||||||||||||
405 | 404 | 403 | 402 | 401 | 400 | 399 | 398 | 397 | 396 | 395 | 394 | 393 | 392 | 391 | 390 | :C |
30 | 7 | 200 | 80 | 10 | 4 | 50 | 10 | 50 | 300 | 6 | 1 | 200 | 10 | 400 | 10 | :D |
פרזל | די | ושנין | יתירא | :E | ||||||||||||
109 | 108 | 107 | 106 | :A | ||||||||||||
