Jesus: The Begotten Of God
Muslims do not accept Jesus as anything more than a great teacher, and take issue with the idea of Jesus being the Son of God.
Jews do not accept Jesus as the Messiah. The Bible says they are wrong. This study links Psalm 2:5-10 and Acts 13:15-38 together to show Jesus is God’s begotten son to rule the world.
If a king says a beggar is his son, thereby adopting and elevating him instantly to peerage, some people might still disagree. Those who are loyal would happily accept the new prince. Those who refuse, reject the king's will and brand themselves traitors. How much more should people respect God’s word, recorded in scripture where He says, You are my son, today I have begotten you.
(Psalm 2:7) When omnipotent God says, You are my son,
does it matter if this person is as earthy as the next human? Does it matter if he was of low birth, uneducated, or poor as a beggar? It is God’s word that takes precedence over feeble human illusions.
The real question is whether the statement applies to Jesus. There is Paul's testimony in Acts 13:15-38 that Jesus is the begotten Son. Is this witness true? If we accept that God is omnipotent and omniscient, and nothing is too difficult for God, then God can take care of His word. (Genesis 18:15; Jeremiah 32:27) If Acts 13:15-38 is not scripture, then putting it with Psalm 2:5-10 should produce nothing of note in the numbers. However, if Paul's testimony is true, then there should be evidence of the two passages meshing together.
5 Then he will speak to them in his wrath, and terrify them in his fury, saying,
6 "I have set my king on Zion, my holy hill."
7 I will tell of the decree of the LORD He said to me,You are my son, today I have begotten you.
8 Ask of me, and I will make the nations your heritage, and the ends of the earth your possession.
9 You shall break them with a rod of iron, and dash them in pieces like a potter's vessel."
10 Now therefore, O kings, be wise; be warned, O rulers of the earth.
(Psalm 2; highlight added)1
Psalm 2 is definitely political. The beginning of the psalm, where the kings or rulers of the earth deliberately set themselves against God, is left out, but the sense of their futile rebellion is reflected in verses 8-10. By leaving the opening of the psalm out, the numbers widen the warning to any of the world elite who think they are in charge, even if they are not plotting against God and His chosen. It is recognition and acceptance of God’s chosen king that is of vital importance (verse 6).
4 | 3 | 2 | 1 | ||||||||||||
89 | 87 | 216 | 8 | ||||||||||||
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
6 | 80 | 1 | 2 | 6 | 40 | 10 | 30 | 1 | 200 | 2 | 4 | 10 | 7 | 1 | |
באפו | אלימו | ידבר | אז | ||||||||||||
6 | 5 | ||||||||||||||
93 | 278 | ||||||||||||||
28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | |||
6 | 40 | 30 | 5 | 2 | 10 | 6 | 50 | 6 | 200 | 8 | 2 | 6 | |||
יבהלמו | ובחרונו | ||||||||||||||
10 | 9 | 8 | 7 | ||||||||||||
100 | 100 | 540 | 67 | ||||||||||||
43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | |
30 | 70 | 10 | 20 | 30 | 40 | 10 | 400 | 20 | 60 | 50 | 10 | 50 | 1 | 6 | |
על | מלכי | נסכתי | ואני | ||||||||||||
14 | 13 | 12 | 11 | ||||||||||||
346 | 414 | 205 | 156 | ||||||||||||
58 | 57 | 56 | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | |
5 | 200 | 80 | 60 | 1 | 10 | 300 | 4 | 100 | 200 | 5 | 50 | 6 | 10 | 90 | |
אספרה | קדשי | הר | ציון | ||||||||||||
19 | 18 | 17 | 16 | 15 | |||||||||||
41 | 241 | 26 | 108 | 31 | |||||||||||
72 | 71 | 70 | 69 | 68 | 67 | 66 | 65 | 64 | 63 | 62 | 61 | 60 | 59 | ||
10 | 30 | 1 | 200 | 40 | 1 | 5 | 6 | 5 | 10 | 100 | 8 | 30 | 1 | ||
אלי | אמר | יהוה | חק | אל | |||||||||||
23 | 22 | 21 | 20 | ||||||||||||
61 | 61 | 406 | 62 | ||||||||||||
85 | 84 | 83 | 82 | 81 | 80 | 79 | 78 | 77 | 76 | 75 | 74 | 73 | |||
40 | 6 | 10 | 5 | 10 | 50 | 1 | 5 | 400 | 1 | 10 | 50 | 2 | |||
היום | אני | אתה | בני | ||||||||||||
26 | 25 | 24 | |||||||||||||
140 | 331 | 474 | |||||||||||||
98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 | 90 | 89 | 88 | 87 | 86 | |||
10 | 50 | 40 | 40 | 30 | 1 | 300 | 20 | 10 | 400 | 4 | 30 | 10 | |||
ממני | שאל | ילדתיך | |||||||||||||
29 | 28 | 27 | |||||||||||||
508 | 59 | 462 | |||||||||||||
112 | 111 | 110 | 109 | 108 | 107 | 106 | 105 | 104 | 103 | 102 | 101 | 100 | 99 | ||
20 | 400 | 30 | 8 | 50 | 40 | 10 | 6 | 3 | 5 | 50 | 400 | 1 | 6 | ||
נחלתך | גוים | ואתנה | |||||||||||||
32 | 31 | 30 | |||||||||||||
291 | 151 | 442 | |||||||||||||
125 | 124 | 123 | 122 | 121 | 120 | 119 | 118 | 117 | 116 | 115 | 114 | 113 | |||
90 | 200 | 1 | 10 | 60 | 80 | 1 | 20 | 400 | 7 | 8 | 1 | 6 | |||
ארץ | אפסי | ואחזתך | |||||||||||||
36 | 35 | 34 | 33 | ||||||||||||
80 | 239 | 313 | 710 | ||||||||||||
141 | 140 | 139 | 138 | 137 | 136 | 135 | 134 | 133 | 132 | 131 | 130 | 129 | 128 | 127 | 126 |
10 | 30 | 20 | 20 | 30 | 7 | 200 | 2 | 9 | 2 | 300 | 2 | 40 | 70 | 200 | 400 |
ככלי | ברזל | בשבט | תרעם | ||||||||||||
39 | 38 | 37 | |||||||||||||
481 | 660 | 306 | |||||||||||||
154 | 153 | 152 | 151 | 150 | 149 | 148 | 147 | 146 | 145 | 144 | 143 | 142 | |||
5 | 400 | 70 | 6 | 40 | 90 | 80 | 50 | 400 | 200 | 90 | 6 | 10 | |||
ועתה | תנפצם | יוצר | |||||||||||||
42 | 41 | 40 | |||||||||||||
277 | 371 | 140 | |||||||||||||
170 | 169 | 168 | 167 | 166 | 165 | 164 | 163 | 162 | 161 | 160 | 159 | 158 | 157 | 156 | 155 |
6 | 200 | 60 | 6 | 5 | 6 | 30 | 10 | 20 | 300 | 5 | 40 | 10 | 20 | 30 | 40 |
הוסרו | השכילו | מלכים | |||||||||||||
44 | 43 | ||||||||||||||
291 | 399 | ||||||||||||||
177 | 176 | 175 | 174 | 173 | 172 | 171 | |||||||||
90 | 200 | 1 | 10 | 9 | 80 | 300 | |||||||||
ארץ | שפטי |
15 After the reading of the law and the prophets, the rulers of the synagogue sent to them, saying, "Brethren, if you have any word of exhortation for the people, say it."
16 So Paul stood up, and motioning with his hand said "Men of Israel, and you that fear God, listen.
17 The God of this people Israel chose our fathers and made the people great during their stay in the land of Egypt, and with uplifted arm he led them out of it.
18 And for about forty years he bore with them in the wilderness.
19 And when he had destroyed seven nations in the land of Canaan, he gave them their land as an inheritance, for about four hundred and fifty years.
20 And after that he gave them judges until Samuel the prophet.
21 Then they asked for a king; and God gave them Saul the son of Kish, a man of the tribe of Benjamin, for forty years.
22 And when he had removed him, he raised up David to be their king; of whom he testified and said, `I have found in David the son of Jesse a man after my heart, who will do all my will.'
23 Of this man's posterity God has brought to Israel a Savior, Jesus, as he promised.
24 Before his coming John had preached a baptism of repentance to all the people of Israel.
25 And as John was finishing his course, he said, `What do you suppose that I am? I am not he. No, but after me one is coming, the sandals of whose feet I am not worthy to untie.'
26 "Brethren, sons of the family of Abraham, and those among you that fear God, to us has been sent the message of this salvation.
27 For those who live in Jerusalem and their rulers, because they did not recognize him nor understand the utterances of the prophets which are read every sabbath, fulfilled these by condemning him.
28 Though they could charge him with nothing deserving death, yet they asked Pilate to have him killed.
29 And when they had fulfilled all that was written of him, they took him down from the tree, and laid him in a tomb.
30 But God raised him from the dead;
31 and for many days he appeared to those who came up with him from Galilee to Jerusalem, who are now his witnesses to the people.
32 And we bring you the good news that what God promised to the fathers,
33 this he has fulfilled to us their children by raising Jesus; as also it is written in the second psalm,Thou art my Son, today I have begotten thee.
34 And as for the fact that he raised him from the dead, no more to return to corruption, he spoke in this way, `I will give you the holy and sure blessings of David.'
35 Therefore he says also in another psalm, `Thou wilt not let thy Holy One see corruption.'
36 For David, after he had served the counsel of God in his own generation, fell asleep, and was laid with his fathers, and saw corruption;
37 but he whom God raised up saw no corruption.
38 Let it be known to you therefore, brethren, that through this man forgiveness of sins is proclaimed to you,
(Acts 13; highlight added)
Acts 13:15-38 is Paul's testimony summarizing Israel's history, the prophecy of a Messiah from David's line, Israel's rejection of Jesus, Jesus' resurrection, Jesus as God’s begotten
son, and the forgiveness of sins. In quoting Psalm 2:7, Paul claimed Jesus was, and is the promised king. The message is no longer just a political statement warning rulers, but also a spiritual lesson for everyone, not just rulers.
1 | 2 | 3 | |||||||||||||
136 | 9 | 147 | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||
30 | 5 | 100 | 1 | 4 | 5 | 100 | 7 | 40 | |||||||
μετα | δε | την | |||||||||||||
4 | 5 | ||||||||||||||
824 | 360 | ||||||||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
1 | 40 | 1 | 3 | 40 | 600 | 90 | 9 | 40 | 100 | 60 | 200 | ||||
αναγνωσιν | του | ||||||||||||||
6 | 7 | 8 | |||||||||||||
390 | 20 | 740 | |||||||||||||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |||||
40 | 60 | 30 | 60 | 200 | 10 | 1 | 9 | 100 | 600 | 40 | |||||
νομου | και | των | |||||||||||||
9 | |||||||||||||||
1257 | |||||||||||||||
33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | ||||||||
70 | 80 | 60 | 300 | 7 | 100 | 600 | 40 | ||||||||
προφητων | |||||||||||||||
10 | 11 | ||||||||||||||
341 | 69 | ||||||||||||||
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | ||||
1 | 70 | 5 | 90 | 100 | 5 | 9 | 20 | 1 | 40 | 60 | 9 | ||||
απεστειλαν | οι | ||||||||||||||
12 | |||||||||||||||
1496 | |||||||||||||||
53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | |||
1 | 80 | 400 | 9 | 90 | 200 | 40 | 1 | 3 | 600 | 3 | 60 | 9 | |||
αρχισυναγωγοι | |||||||||||||||
13 | 14 | ||||||||||||||
300 | 651 | ||||||||||||||
66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | ||||||
70 | 80 | 60 | 90 | 1 | 200 | 100 | 60 | 200 | 90 | ||||||
προς | αυτους | ||||||||||||||
15 | 16 | ||||||||||||||
323 | 220 | ||||||||||||||
76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | ||
20 | 5 | 3 | 60 | 40 | 100 | 5 | 90 | 1 | 40 | 4 | 80 | 5 | 90 | ||
λεγοντες | ανδρες | ||||||||||||||
17 | 18 | 19 | |||||||||||||
399 | 14 | 199 | |||||||||||||
90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | ||||
1 | 4 | 5 | 20 | 300 | 60 | 9 | 5 | 9 | 100 | 9 | 90 | ||||
αδελφοι | ει | τις | |||||||||||||
20 | 21 | 22 | 23 | ||||||||||||
244 | 45 | 279 | 233 | ||||||||||||
102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 |
5 | 90 | 100 | 9 | 40 | 5 | 40 | 200 | 30 | 9 | 40 | 20 | 60 | 3 | 60 | 90 |
εστιν | εν | υμιν | λογος | ||||||||||||
24 | 25 | ||||||||||||||
974 | 300 | ||||||||||||||
118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | |
70 | 1 | 80 | 1 | 10 | 20 | 7 | 90 | 5 | 600 | 90 | 70 | 80 | 60 | 90 | |
παρακλησεως | προς | ||||||||||||||
26 | 27 | 28 | |||||||||||||
200 | 121 | 138 | |||||||||||||
133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 141 | 142 | 143 | 144 | 145 | |||
100 | 60 | 40 | 20 | 1 | 60 | 40 | 20 | 5 | 3 | 5 | 100 | 5 | |||
τον | λαον | λεγετε | |||||||||||||
29 | 30 | 31 | |||||||||||||
323 | 9 | 441 | |||||||||||||
146 | 147 | 148 | 149 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | |
1 | 40 | 1 | 90 | 100 | 1 | 90 | 4 | 5 | 70 | 1 | 200 | 20 | 60 | 90 | |
αναστας | δε | παυλος | |||||||||||||
32 | 33 | 34 | |||||||||||||
20 | 397 | 107 | |||||||||||||
161 | 162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 | 172 | 173 | 174 | 175 | |
10 | 1 | 9 | 10 | 1 | 100 | 1 | 90 | 5 | 9 | 90 | 1 | 90 | 100 | 7 | |
και | κατασεισας | τη | |||||||||||||
35 | 36 | 37 | |||||||||||||
503 | 129 | 220 | |||||||||||||
176 | 177 | 178 | 179 | 180 | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | 191 |
400 | 5 | 9 | 80 | 9 | 5 | 9 | 70 | 5 | 40 | 1 | 40 | 4 | 80 | 5 | 90 |
χειρι | ειπεν | ανδρες | |||||||||||||
38 | 39 | 40 | |||||||||||||
326 | 20 | 69 | |||||||||||||
192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | 201 | 202 | 203 | 204 | 205 | 206 | |
9 | 90 | 80 | 1 | 7 | 20 | 9 | 100 | 1 | 9 | 10 | 1 | 9 | 60 | 9 | |
ισραηλιται | και | οι | |||||||||||||
41 | 42 | ||||||||||||||
766 | 200 | ||||||||||||||
207 | 208 | 209 | 210 | 211 | 212 | 213 | 214 | 215 | 216 | 217 | 218 | 219 | |||
300 | 60 | 2 | 60 | 200 | 30 | 5 | 40 | 60 | 9 | 100 | 60 | 40 | |||
φοβουμενοι | τον | ||||||||||||||
43 | 44 | 45 | |||||||||||||
113 | 467 | 60 | |||||||||||||
220 | 221 | 222 | 223 | 224 | 225 | 226 | 227 | 228 | 229 | 230 | 231 | 232 | |||
8 | 5 | 60 | 40 | 1 | 10 | 60 | 200 | 90 | 1 | 100 | 5 | 60 | |||
θεον | ακουσατε | ο | |||||||||||||
46 | 47 | 48 | |||||||||||||
163 | 360 | 281 | |||||||||||||
233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | 241 | 242 | 243 | |||||
8 | 5 | 60 | 90 | 100 | 60 | 200 | 20 | 1 | 60 | 200 | |||||
θεος | του | λαου | |||||||||||||
49 | 50 | ||||||||||||||
720 | 207 | ||||||||||||||
244 | 245 | 246 | 247 | 248 | 249 | 250 | 251 | 252 | 253 | 254 | 255 | ||||
100 | 60 | 200 | 100 | 60 | 200 | 9 | 90 | 80 | 1 | 7 | 20 | ||||
τουτου | ισραηλ | ||||||||||||||
51 | 52 | ||||||||||||||
296 | 450 | ||||||||||||||
256 | 257 | 258 | 259 | 260 | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | |||
5 | 50 | 5 | 20 | 5 | 50 | 1 | 100 | 60 | 100 | 60 | 200 | 90 | |||
εξελεξατο | τους | ||||||||||||||
53 | 54 | 55 | |||||||||||||
347 | 677 | 20 | |||||||||||||
269 | 270 | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | 281 | 282 | ||
70 | 1 | 100 | 5 | 80 | 1 | 90 | 7 | 30 | 600 | 40 | 10 | 1 | 9 | ||
πατερας | ημων | και | |||||||||||||
56 | 57 | 58 | 59 | ||||||||||||
200 | 121 | 1435 | 45 | ||||||||||||
283 | 284 | 285 | 286 | 287 | 288 | 289 | 290 | 291 | 292 | 293 | 294 | 295 | 296 | 297 | |
100 | 60 | 40 | 20 | 1 | 60 | 40 | 200 | 500 | 600 | 90 | 5 | 40 | 5 | 40 | |
τον | λαον | υψωσεν | εν | ||||||||||||
60 | 61 | 62 | 63 | ||||||||||||
107 | 240 | 45 | 10 | ||||||||||||
298 | 299 | 300 | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | 311 | ||
100 | 7 | 70 | 1 | 80 | 60 | 9 | 10 | 9 | 1 | 5 | 40 | 3 | 7 | ||
τη | παροικια | εν | γη | ||||||||||||
64 | 65 | 66 | |||||||||||||
643 | 20 | 136 | |||||||||||||
312 | 313 | 314 | 315 | 316 | 317 | 318 | 319 | 320 | 321 | 322 | 323 | 324 | 325 | 326 | |
1 | 9 | 3 | 200 | 70 | 100 | 60 | 200 | 10 | 1 | 9 | 30 | 5 | 100 | 1 | |
αιγυπτου | και | μετα | |||||||||||||
67 | 68 | ||||||||||||||
742 | 987 | ||||||||||||||
327 | 328 | 329 | 330 | 331 | 332 | 333 | 334 | 335 | 336 | 337 | 338 | 339 | 340 | 341 | |
2 | 80 | 1 | 400 | 9 | 60 | 40 | 60 | 90 | 200 | 500 | 7 | 20 | 60 | 200 | |
βραχιονος | υψηλου | ||||||||||||||
69 | 70 | 71 | |||||||||||||
114 | 651 | 55 | |||||||||||||
342 | 343 | 344 | 345 | 346 | 347 | 348 | 349 | 350 | 351 | 352 | 353 | 354 | 355 | 356 | 357 |
5 | 50 | 7 | 3 | 1 | 3 | 5 | 40 | 1 | 200 | 100 | 60 | 200 | 90 | 5 | 50 |
εξηγαγεν | αυτους | εξ | |||||||||||||
72 | 73 | 74 | |||||||||||||
398 | 20 | 690 | |||||||||||||
358 | 359 | 360 | 361 | 362 | 363 | 364 | 365 | 366 | 367 | ||||||
1 | 200 | 100 | 7 | 90 | 10 | 1 | 9 | 600 | 90 | ||||||
αυτης | και | ως | |||||||||||||
75 | |||||||||||||||
694 | |||||||||||||||
368 | 369 | 370 | 371 | 372 | 373 | 374 | 375 | 376 | 377 | 378 | 379 | 380 | 381 | 382 | |
100 | 5 | 90 | 90 | 5 | 80 | 1 | 10 | 60 | 40 | 100 | 1 | 5 | 100 | 7 | |
τεσσερακονταετη | |||||||||||||||
76 | |||||||||||||||
680 | |||||||||||||||
383 | 384 | 385 | 386 | 387 | 388 | ||||||||||
400 | 80 | 60 | 40 | 60 | 40 | ||||||||||
χρονον | |||||||||||||||
77 | |||||||||||||||
957 | |||||||||||||||
389 | 390 | 391 | 392 | 393 | 394 | 395 | 396 | 397 | 398 | 399 | 400 | 401 | |||
5 | 100 | 80 | 60 | 70 | 60 | 300 | 60 | 80 | 7 | 90 | 5 | 40 | |||
ετροποφορησεν | |||||||||||||||
78 | 79 | 80 | 81 | ||||||||||||
651 | 45 | 107 | 722 | ||||||||||||
402 | 403 | 404 | 405 | 406 | 407 | 408 | 409 | 410 | 411 | 412 | 413 | 414 | 415 | 416 | |
1 | 200 | 100 | 60 | 200 | 90 | 5 | 40 | 100 | 7 | 5 | 80 | 7 | 30 | 600 | |
αυτους | εν | τη | ερημω | ||||||||||||
82 | 83 | 84 | |||||||||||||
20 | 684 | 60 | |||||||||||||
417 | 418 | 419 | 420 | 421 | 422 | 423 | 424 | 425 | 426 | 427 | 428 | 429 | 430 | ||
10 | 1 | 9 | 10 | 1 | 8 | 5 | 20 | 600 | 40 | 5 | 8 | 40 | 7 | ||
και | καθελων | εθνη | |||||||||||||
85 | 86 | 87 | 88 | ||||||||||||
176 | 45 | 10 | 483 | ||||||||||||
431 | 432 | 433 | 434 | 435 | 436 | 437 | 438 | 439 | 440 | 441 | 442 | 443 | 444 | ||
5 | 70 | 100 | 1 | 5 | 40 | 3 | 7 | 400 | 1 | 40 | 1 | 1 | 40 | ||
επτα | εν | γη | χανααν | ||||||||||||
89 | |||||||||||||||
565 | |||||||||||||||
445 | 446 | 447 | 448 | 449 | 450 | 451 | 452 | 453 | 454 | 455 | 456 | 457 | 458 | 459 | 460 |
10 | 1 | 100 | 5 | 10 | 20 | 7 | 80 | 60 | 40 | 60 | 30 | 7 | 90 | 5 | 40 |
κατεκληρονομησεν | |||||||||||||||
90 | 91 | 92 | 93 | ||||||||||||
147 | 50 | 941 | 690 | ||||||||||||
461 | 462 | 463 | 464 | 465 | 466 | 467 | 468 | 469 | 470 | 471 | 472 | 473 | |||
100 | 7 | 40 | 3 | 7 | 40 | 1 | 200 | 100 | 600 | 40 | 600 | 90 | |||
την | γην | αυτων | ως | ||||||||||||
94 | |||||||||||||||
249 | |||||||||||||||
474 | 475 | 476 | 477 | 478 | 479 | ||||||||||
5 | 100 | 5 | 90 | 9 | 40 | ||||||||||
ετεσιν | |||||||||||||||
95 | 96 | ||||||||||||||
614 | 20 | ||||||||||||||
480 | 481 | 482 | 483 | 484 | 485 | 486 | 487 | 488 | 489 | 490 | 491 | 492 | 493 | 494 | |
100 | 5 | 100 | 80 | 1 | 10 | 60 | 90 | 9 | 60 | 9 | 90 | 10 | 1 | 9 | |
τετρακοσιοις | και | ||||||||||||||
97 | 98 | ||||||||||||||
433 | 20 | ||||||||||||||
495 | 496 | 497 | 498 | 499 | 500 | 501 | 502 | 503 | 504 | 505 | 506 | 507 | |||
70 | 5 | 40 | 100 | 7 | 10 | 60 | 40 | 100 | 1 | 10 | 1 | 9 | |||
πεντηκοντα | και | ||||||||||||||
99 | 100 | 101 | |||||||||||||
136 | 402 | 664 | |||||||||||||
508 | 509 | 510 | 511 | 512 | 513 | 514 | 515 | 516 | 517 | 518 | 519 | 520 | 521 | 522 | |
30 | 5 | 100 | 1 | 100 | 1 | 200 | 100 | 1 | 5 | 4 | 600 | 10 | 5 | 40 | |
μετα | ταυτα | εδωκεν | |||||||||||||
102 | 103 | 104 | |||||||||||||
290 | 695 | 408 | |||||||||||||
523 | 524 | 525 | 526 | 527 | 528 | 529 | 530 | 531 | 532 | 533 | 534 | 535 | 536 | 537 | 538 |
10 | 80 | 9 | 100 | 1 | 90 | 5 | 600 | 90 | 90 | 1 | 30 | 60 | 200 | 7 | 20 |
κριτας | εως | σαμουηλ | |||||||||||||
105 | 106 | ||||||||||||||
877 | 88 | ||||||||||||||
539 | 540 | 541 | 542 | 543 | 544 | 545 | 546 | 547 | 548 | 549 | 550 | 551 | 552 | 553 | 554 |
70 | 80 | 60 | 300 | 7 | 100 | 60 | 200 | 10 | 1 | 10 | 5 | 9 | 8 | 5 | 40 |
προφητου | κακειθεν | ||||||||||||||
107 | 108 | ||||||||||||||
405 | 128 | ||||||||||||||
555 | 556 | 557 | 558 | 559 | 560 | 561 | 562 | 563 | 564 | 565 | 566 | 567 | 568 | 569 | |
7 | 100 | 7 | 90 | 1 | 40 | 100 | 60 | 2 | 1 | 90 | 9 | 20 | 5 | 1 | |
ητησαντο | βασιλεα | ||||||||||||||
109 | 110 | 111 | 112 | ||||||||||||
20 | 664 | 460 | 60 | ||||||||||||
570 | 571 | 572 | 573 | 574 | 575 | 576 | 577 | 578 | 579 | 580 | 581 | 582 | 583 | 584 | 585 |
10 | 1 | 9 | 5 | 4 | 600 | 10 | 5 | 40 | 1 | 200 | 100 | 60 | 9 | 90 | 60 |
και | εδωκεν | αυτοις | ο | ||||||||||||
113 | 114 | 115 | 116 | ||||||||||||
163 | 200 | 371 | 309 | ||||||||||||
586 | 587 | 588 | 589 | 590 | 591 | 592 | 593 | 594 | 595 | 596 | 597 | 598 | 599 | 600 | 601 |
8 | 5 | 60 | 90 | 100 | 60 | 40 | 90 | 1 | 60 | 200 | 20 | 200 | 9 | 60 | 40 |
θεος | τον | σαουλ | υιον | ||||||||||||
117 | 118 | 119 | 120 | ||||||||||||
109 | 126 | 15 | 617 | ||||||||||||
602 | 603 | 604 | 605 | 606 | 607 | 608 | 609 | 610 | 611 | 612 | 613 | 614 | 615 | 616 | |
10 | 9 | 90 | 1 | 40 | 4 | 80 | 1 | 5 | 10 | 300 | 200 | 20 | 7 | 90 | |
κις | ανδρα | εκ | φυλης | ||||||||||||
121 | 122 | ||||||||||||||
136 | 112 | ||||||||||||||
617 | 618 | 619 | 620 | 621 | 622 | 623 | 624 | 625 | 626 | 627 | |||||
2 | 5 | 40 | 9 | 1 | 30 | 9 | 40 | 5 | 100 | 7 | |||||
βενιαμιν | ετη | ||||||||||||||
123 | 124 | ||||||||||||||
582 | 20 | ||||||||||||||
628 | 629 | 630 | 631 | 632 | 633 | 634 | 635 | 636 | 637 | 638 | 639 | 640 | 641 | 642 | |
100 | 5 | 90 | 90 | 5 | 80 | 1 | 10 | 60 | 40 | 100 | 1 | 10 | 1 | 9 | |
τεσσερακοντα | και | ||||||||||||||
125 | 126 | ||||||||||||||
514 | 401 | ||||||||||||||
643 | 644 | 645 | 646 | 647 | 648 | 649 | 650 | 651 | 652 | 653 | 654 | 655 | 656 | 657 | |
30 | 5 | 100 | 1 | 90 | 100 | 7 | 90 | 1 | 90 | 1 | 200 | 100 | 60 | 40 | |
μεταστησας | αυτον | ||||||||||||||
127 | 128 | 129 | |||||||||||||
149 | 200 | 218 | |||||||||||||
658 | 659 | 660 | 661 | 662 | 663 | 664 | 665 | 666 | 667 | 668 | 669 | 670 | 671 | 672 | |
7 | 3 | 5 | 9 | 80 | 5 | 40 | 100 | 60 | 40 | 4 | 1 | 200 | 9 | 4 | |
ηγειρεν | τον | δαυιδ | |||||||||||||
130 | 131 | 132 | |||||||||||||
460 | 104 | 128 | |||||||||||||
673 | 674 | 675 | 676 | 677 | 678 | 679 | 680 | 681 | 682 | 683 | 684 | 685 | 686 | 687 | 688 |
1 | 200 | 100 | 60 | 9 | 90 | 5 | 9 | 90 | 2 | 1 | 90 | 9 | 20 | 5 | 1 |
αυτοις | εις | βασιλεα | |||||||||||||
133 | 134 | 135 | |||||||||||||
600 | 20 | 129 | |||||||||||||
689 | 690 | 691 | 692 | 693 | 694 | 695 | 696 | 697 | |||||||
600 | 10 | 1 | 9 | 5 | 9 | 70 | 5 | 40 | |||||||
ω | και | ειπεν | |||||||||||||
136 | 137 | ||||||||||||||
679 | 385 | ||||||||||||||
698 | 699 | 700 | 701 | 702 | 703 | 704 | 705 | 706 | 707 | 708 | 709 | 710 | 711 | 712 | |
30 | 1 | 80 | 100 | 200 | 80 | 7 | 90 | 1 | 90 | 5 | 200 | 80 | 60 | 40 | |
μαρτυρησας | ευρον | ||||||||||||||
138 | 139 | 140 | |||||||||||||
218 | 200 | 360 | |||||||||||||
713 | 714 | 715 | 716 | 717 | 718 | 719 | 720 | 721 | 722 | 723 | |||||
4 | 1 | 200 | 9 | 4 | 100 | 60 | 40 | 100 | 60 | 200 | |||||
δαυιδ | τον | του | |||||||||||||
141 | 142 | 143 | |||||||||||||
204 | 126 | 112 | |||||||||||||
