God Signs The Covenant
God gave Israel a covenant in Exodus 34, and this was earlier ratified with Israel through blood (Exodus 24:8). To ensure even future generations of Israel would be able to see the authority behind the covenant, He stamped His nature into the words of the covenant through the numric features in The Proclamation. And now that there is the New Testament, or new covenant through Jesus, He has also included Revelation 1:8 like the closing signature at the end of a contract to authenticate the entire New Testament as a continuation and fulfillment of the Old Testament.
It may seem strange to us that God adds a signature to the covenant over a thousand years after Moses, but this is only from our limited perspective. A thousand years are as nothing to God (Psalm 90:4).
(Revelation 1:8 is taken as the signature because Isaiah 41:4, 44:6, and 48:12 all state that God is the first and the last.)
Providentially, there are two versions of Revelation 1:8 to act as two witnesses, or two signatures signing both the old covenant and the new covenant.
When the GNT1 version of Revelation 1:8 is applied, Exodus 34's verses run from verse 2 to 27. The covenant section begins with God telling Moses to be ready in the morning to go up Mount Sinai with two new tablets of stone for the ten commandments. The covenant section ends with God saying, Write these words; in accordance with these words I have made a covenant with you and with Israel.
(For the GNS version of Revelation 1:8, see God Signs The Covenant (Part 2).)
2 Be ready in the morning, and come up in the morning to Mount Sinai, and present yourself there to me on the top of the mountain. 3 No man shall come up with you, and let no man be seen throughout all the mountain; let no flocks or herds feed before that mountain." 4 So Moses cut two tables of stone like the first; and he rose early in the morning and went up on Mount Sinai, as the LORD had commanded him, and took in his hand two tables of stone. 5 And the LORD descended in the cloud and stood with him there, and proclaimed the name of the LORD. 6 The LORD passed before him, and proclaimed, "The LORD, the LORD, a God merciful and gracious, slow to anger, and abounding in steadfast love and faithfulness, 7 keeping steadfast love for thousands, forgiving iniquity and transgression and sin, but who will by no means clear the guilty, visiting the iniquity of the fathers upon the children and the children's children, to the third and the fourth generation." 8 And Moses made haste to bow his head toward the earth, and worshiped. 9 And he said, "If now I have found favor in thy sight, O Lord, let the Lord, I pray thee, go in the midst of us, although it is a stiff-necked people; and pardon our iniquity and our sin, and take us for thy inheritance." 10 And he said, "Behold, I make a covenant. Before all your people I will do marvels, such as have not been wrought in all the earth or in any nation; and all the people among whom you are shall see the work of the LORD; for it is a terrible thing that I will do with you. 11 "Observe what I command you this day. Behold, I will drive out before you the Amorites, the Canaanites, the Hittites, the Perizzites, the Hivites, and the Jebusites. 12 Take heed to yourself, lest you make a covenant with the inhabitants of the land whither you go, lest it become a snare in the midst of you. 13 You shall tear down their altars, and break their pillars, and cut down their Asherim 14 (for you shall worship no other god, for the LORD, whose name is Jealous, is a jealous God), 15 lest you make a covenant with the inhabitants of the land, and when they play the harlot after their gods and sacrifice to their gods and one invites you, you eat of his sacrifice, 16 and you take of their daughters for your sons, and their daughters play the harlot after their gods and make your sons play the harlot after their gods. 17 "You shall make for yourself no molten gods. 18 "The feast of unleavened bread you shall keep. Seven days you shall eat unleavened bread, as I commanded you, at the time appointed in the month Abib; for in the month Abib you came out from Egypt. 19 All that opens the womb is mine, all your male cattle, the firstlings of cow and sheep. 20 The firstling of an ass you shall redeem with a lamb, or if you will not redeem it you shall break its neck. All the first-born of your sons you shall redeem. And none shall appear before me empty. 21 "Six days you shall work, but on the seventh day you shall rest; in plowing time and in harvest you shall rest. 22 And you shall observe the feast of weeks, the first fruits of wheat harvest, and the feast of ingathering at the year's end. 23 Three times in the year shall all your males appear before the LORD God, the God of Israel. 24 For I will cast out nations before you, and enlarge your borders; neither shall any man desire your land, when you go up to appear before the LORD your God three times in the year. 25 "You shall not offer the blood of my sacrifice with leaven; neither shall the sacrifice of the feast of the passover be left until the morning. 26 The first of the first fruits of your ground you shall bring to the house of the LORD your God. You shall not boil a kid in its mother's milk." 27 And the LORD said to Moses, "Write these words; in accordance with these words I have made a covenant with you and with Israel." (Exodus 34:2-27)2
Verse 26 makes it clear Exodus chapter 34 is a summary or selection of parts of the entire covenant. After all, Moses did spend 40 days and nights on the mountain speaking with God without eating or drinking (verse 28). The amazing thing is that Moses selected just the right aspects of the covenant to include in this chapter so it would fit with Revelation 1:8.
It is extremely important to realize in verse 27 that there is one covenant (the word is singular), but it is with you
(i.e. Moses), and with Israel. The covenant isn't just for Israel alone. This is why the covenant continues with Jesus, the successor to Moses. This is also why there are two results with Revelation 1:8 in the GNT and GNS.
3 | 2 | 1 | :A | |||||||||||||
332 | 126 | 26 | :B | |||||||||||||
12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | :C | ||||
200 | 100 | 2 | 30 | 50 | 6 | 20 | 50 | 5 | 10 | 5 | 6 | :D | ||||
לבקר | נכון | והיה | :E | |||||||||||||
7 | 6 | 5 | 4 | :A | ||||||||||||
205 | 31 | 304 | 516 | :B | ||||||||||||
25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | :C | |||
200 | 5 | 30 | 1 | 200 | 100 | 2 | 2 | 400 | 10 | 30 | 70 | 6 | :D | |||
הר | אל | בבקר | ועלית | :E | ||||||||||||
12 | 11 | 10 | 9 | 8 | :A | |||||||||||
100 | 340 | 40 | 548 | 130 | :B | |||||||||||
40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | 30 | 29 | 28 | 27 | 26 | :C | |
30 | 70 | 40 | 300 | 10 | 30 | 400 | 2 | 90 | 50 | 6 | 10 | 50 | 10 | 60 | :D | |
על | שם | לי | ונצבת | סיני | :E | |||||||||||
17 | 16 | 15 | 14 | 13 | :A | |||||||||||
115 | 31 | 317 | 210 | 501 | :B | |||||||||||
56 | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 48 | 47 | 46 | 45 | 44 | 43 | 42 | 41 | :C |
5 | 30 | 70 | 10 | 1 | 30 | 300 | 10 | 1 | 6 | 200 | 5 | 5 | 300 | 1 | 200 | :D |
יעלה | לא | ואיש | ההר | ראש | :E | |||||||||||
22 | 21 | 20 | 19 | 18 | :A | |||||||||||
211 | 31 | 311 | 49 | 130 | :B | |||||||||||
70 | 69 | 68 | 67 | 66 | 65 | 64 | 63 | 62 | 61 | 60 | 59 | 58 | 57 | :C | ||
1 | 200 | 10 | 30 | 1 | 300 | 10 | 1 | 40 | 3 | 6 | 20 | 40 | 70 | :D | ||
ירא | אל | איש | וגם | עמך | :E | |||||||||||
26 | 25 | 24 | 23 | :A | ||||||||||||
146 | 43 | 210 | 52 | :B | ||||||||||||
82 | 81 | 80 | 79 | 78 | 77 | 76 | 75 | 74 | 73 | 72 | 71 | :C | ||||
50 | 1 | 90 | 5 | 40 | 3 | 200 | 5 | 5 | 30 | 20 | 2 | :D | ||||
הצאן | גם | ההר | בכל | :E | ||||||||||||
31 | 30 | 29 | 28 | 27 | :A | |||||||||||
76 | 31 | 286 | 31 | 313 | :B | |||||||||||
98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 | 90 | 89 | 88 | 87 | 86 | 85 | 84 | 83 | :C |
30 | 6 | 40 | 30 | 1 | 6 | 70 | 200 | 10 | 30 | 1 | 200 | 100 | 2 | 5 | 6 | :D |
מול | אל | ירעו | אל | והבקר | :E | |||||||||||
35 | 34 | 33 | 32 | :A | ||||||||||||
360 | 186 | 17 | 210 | :B | ||||||||||||
113 | 112 | 111 | 110 | 109 | 108 | 107 | 106 | 105 | 104 | 103 | 102 | 101 | 100 | 99 | :C | |
10 | 50 | 300 | 30 | 60 | 80 | 10 | 6 | 1 | 6 | 5 | 5 | 200 | 5 | 5 | :D | |
שני | ויפסל | ההוא | ההר | :E | ||||||||||||
38 | 37 | 36 | :A | |||||||||||||
621 | 103 | 438 | :B | |||||||||||||
128 | 127 | 126 | 125 | 124 | 123 | 122 | 121 | 120 | 119 | 118 | 117 | 116 | 115 | 114 | :C | |
40 | 10 | 50 | 300 | 1 | 200 | 20 | 40 | 10 | 50 | 2 | 1 | 400 | 8 | 30 | :D | |
כראשנים | אבנים | לחת | :E | |||||||||||||
42 | 41 | 40 | 39 | :A | ||||||||||||
116 | 304 | 345 | 376 | :B | ||||||||||||
144 | 143 | 142 | 141 | 140 | 139 | 138 | 137 | 136 | 135 | 134 | 133 | 132 | 131 | 130 | 129 | :C |
30 | 70 | 10 | 6 | 200 | 100 | 2 | 2 | 5 | 300 | 40 | 40 | 20 | 300 | 10 | 6 | :D |
ויעל | בבקר | משה | וישכם | :E | ||||||||||||
47 | 46 | 45 | 44 | 43 | :A | |||||||||||
101 | 521 | 130 | 205 | 31 | :B | |||||||||||
159 | 158 | 157 | 156 | 155 | 154 | 153 | 152 | 151 | 150 | 149 | 148 | 147 | 146 | 145 | :C | |
5 | 6 | 90 | 200 | 300 | 1 | 20 | 10 | 50 | 10 | 60 | 200 | 5 | 30 | 1 | :D | |
צוה | כאשר | סיני | הר | אל | :E | |||||||||||
51 | 50 | 49 | 48 | :A | ||||||||||||
22 | 124 | 407 | 26 | :B | ||||||||||||
174 | 173 | 172 | 171 | 170 | 169 | 168 | 167 | 166 | 165 | 164 | 163 | 162 | 161 | 160 | :C | |
6 | 4 | 10 | 2 | 8 | 100 | 10 | 6 | 6 | 400 | 1 | 5 | 6 | 5 | 10 | :D | |
בידו | ויקח | אתו | יהוה | :E | ||||||||||||
55 | 54 | 53 | 52 | :A | ||||||||||||
220 | 103 | 438 | 360 | :B | ||||||||||||
189 | 188 | 187 | 186 | 185 | 184 | 183 | 182 | 181 | 180 | 179 | 178 | 177 | 176 | 175 | :C | |
4 | 200 | 10 | 6 | 40 | 10 | 50 | 2 | 1 | 400 | 8 | 30 | 10 | 50 | 300 | :D | |
וירד | אבנים | לחת | שני | :E | ||||||||||||
58 | 57 | 56 | :A | |||||||||||||
518 | 172 | 26 | :B | |||||||||||||
203 | 202 | 201 | 200 | 199 | 198 | 197 | 196 | 195 | 194 | 193 | 192 | 191 | 190 | :C | ||
2 | 90 | 10 | 400 | 10 | 6 | 50 | 50 | 70 | 2 | 5 | 6 | 5 | 10 | :D | ||
ויתיצב | בענן | יהוה | :E | |||||||||||||
62 | 61 | 60 | 59 | :A | ||||||||||||
342 | 317 | 340 | 116 | :B | ||||||||||||
216 | 215 | 214 | 213 | 212 | 211 | 210 | 209 | 208 | 207 | 206 | 205 | 204 | :C | |||
40 | 300 | 2 | 1 | 200 | 100 | 10 | 6 | 40 | 300 | 6 | 40 | 70 | :D | |||
בשם | ויקרא | שם | עמו | :E | ||||||||||||
66 | 65 | 64 | 63 | :A | ||||||||||||
100 | 26 | 288 | 26 | :B | ||||||||||||
231 | 230 | 229 | 228 | 227 | 226 | 225 | 224 | 223 | 222 | 221 | 220 | 219 | 218 | 217 | :C | |
30 | 70 | 5 | 6 | 5 | 10 | 200 | 2 | 70 | 10 | 6 | 5 | 6 | 5 | 10 | :D | |
על | יהוה | ויעבר | יהוה | :E | ||||||||||||
69 | 68 | 67 | :A | |||||||||||||
26 | 317 | 146 | :B | |||||||||||||
244 | 243 | 242 | 241 | 240 | 239 | 238 | 237 | 236 | 235 | 234 | 233 | 232 | :C | |||
5 | 6 | 5 | 10 | 1 | 200 | 100 | 10 | 6 | 6 | 10 | 50 | 80 | :D | |||
יהוה | ויקרא | פניו | :E | |||||||||||||
73 | 72 | 71 | 70 | :A | ||||||||||||
120 | 254 | 31 | 26 | :B | ||||||||||||
259 | 258 | 257 | 256 | 255 | 254 | 253 | 252 | 251 | 250 | 249 | 248 | 247 | 246 | 245 | :C | |
50 | 6 | 50 | 8 | 6 | 40 | 6 | 8 | 200 | 30 | 1 | 5 | 6 | 5 | 10 | :D | |
וחנון | רחום | אל | יהוה | :E | ||||||||||||
77 | 76 | 75 | 74 | :A | ||||||||||||
72 | 208 | 131 | 221 | :B | ||||||||||||
272 | 271 | 270 | 269 | 268 | 267 | 266 | 265 | 264 | 263 | 262 | 261 | 260 | :C | |||
4 | 60 | 8 | 2 | 200 | 6 | 40 | 10 | 80 | 1 | 20 | 200 | 1 | :D | |||
חסד | ורב | אפים | ארך | :E | ||||||||||||
81 | 80 | 79 | 78 | :A | ||||||||||||
191 | 72 | 340 | 447 | :B | ||||||||||||
288 | 287 | 286 | 285 | 284 | 283 | 282 | 281 | 280 | 279 | 278 | 277 | 276 | 275 | 274 | 273 | :C |
40 | 10 | 80 | 30 | 1 | 30 | 4 | 60 | 8 | 200 | 90 | 50 | 400 | 40 | 1 | 6 | :D |
לאלפים | חסד | נצר | ואמת | :E | ||||||||||||
85 | 84 | 83 | 82 | :A | ||||||||||||
29 | 456 | 126 | 351 | :B | ||||||||||||
303 | 302 | 301 | 300 | 299 | 298 | 297 | 296 | 295 | 294 | 293 | 292 | 291 | 290 | 289 | :C | |
5 | 1 | 9 | 8 | 6 | 70 | 300 | 80 | 6 | 50 | 6 | 70 | 1 | 300 | 50 | :D | |
וחטאה | ופשע | עון | נשא | :E | ||||||||||||
90 | 89 | 88 | 87 | 86 | :A | |||||||||||
126 | 184 | 165 | 31 | 161 | :B | |||||||||||
319 | 318 | 317 | 316 | 315 | 314 | 313 | 312 | 311 | 310 | 309 | 308 | 307 | 306 | 305 | 304 | :C |
50 | 6 | 70 | 4 | 100 | 80 | 5 | 100 | 50 | 10 | 1 | 30 | 5 | 100 | 50 | 6 | :D |
עון | פקד | ינקה | לא | ונקה | :E | |||||||||||
95 | 94 | 93 | 92 | 91 | :A | |||||||||||
62 | 106 | 102 | 100 | 409 | :B | |||||||||||
335 | 334 | 333 | 332 | 331 | 330 | 329 | 328 | 327 | 326 | 325 | 324 | 323 | 322 | 321 | 320 | :C |
10 | 50 | 2 | 30 | 70 | 6 | 40 | 10 | 50 | 2 | 30 | 70 | 400 | 6 | 2 | 1 | :D |
בני | ועל | בנים | על | אבות | :E | |||||||||||
99 | 98 | 97 | 96 | :A | ||||||||||||
106 | 680 | 100 | 102 | :B | ||||||||||||
349 | 348 | 347 | 346 | 345 | 344 | 343 | 342 | 341 | 340 | 339 | 338 | 337 | 336 | :C | ||
30 | 70 | 6 | 40 | 10 | 300 | 30 | 300 | 30 | 70 | 40 | 10 | 50 | 2 | :D | ||
ועל | שלשים | על | בנים | :E | ||||||||||||
102 | 101 | 100 | :A | |||||||||||||
345 | 261 | 322 | :B | |||||||||||||
362 | 361 | 360 | 359 | 358 | 357 | 356 | 355 | 354 | 353 | 352 | 351 | 350 | :C | |||
5 | 300 | 40 | 200 | 5 | 40 | 10 | 6 | 40 | 10 | 70 | 2 | 200 | :D | |||
משה | וימהר | רבעים | :E | |||||||||||||
105 | 104 | 103 | :A | |||||||||||||
730 | 296 | 120 | :B | |||||||||||||
376 | 375 | 374 | 373 | 372 | 371 | 370 | 369 | 368 | 367 | 366 | 365 | 364 | 363 | :C | ||
6 | 8 | 400 | 300 | 10 | 6 | 5 | 90 | 200 | 1 | 4 | 100 | 10 | 6 | :D | ||
וישתחו | ארצה | ויקד | :E | |||||||||||||
110 | 109 | 108 | 107 | 106 | :A | |||||||||||
58 | 541 | 51 | 41 | 257 | :B | |||||||||||
392 | 391 | 390 | 389 | 388 | 387 | 386 | 385 | 384 | 383 | 382 | 381 | 380 | 379 | 378 | 377 | :C |
50 | 8 | 10 | 400 | 1 | 90 | 40 | 1 | 50 | 40 | 1 | 200 | 40 | 1 | 10 | 6 | :D |
חן | מצאתי | נא | אם | ויאמר | :E | |||||||||||
114 | 113 | 112 | 111 | :A | ||||||||||||
51 | 60 | 65 | 162 | :B | ||||||||||||
407 | 406 | 405 | 404 | 403 | 402 | 401 | 400 | 399 | 398 | 397 | 396 | 395 | 394 | 393 | :C | |
1 | 50 | 20 | 30 | 10 | 10 | 50 | 4 | 1 | 20 | 10 | 50 | 10 | 70 | 2 | :D | |
נא | ילך | אדני | בעיניך | :E | ||||||||||||
118 | 117 | 116 | 115 | :A | ||||||||||||
110 | 30 | 360 | 65 | :B | ||||||||||||
421 | 420 | 419 | 418 | 417 | 416 | 415 | 414 | 413 | 412 | 411 | 410 | 409 | 408 | :C | ||
40 | 70 | 10 | 20 | 6 | 50 | 2 | 200 | 100 | 2 | 10 | 50 | 4 | 1 | :D | ||
עם | כי | בקרבנו | אדני | :E | ||||||||||||
122 | 121 | 120 | 119 | :A | ||||||||||||
504 | 12 | 350 | 405 | :B | ||||||||||||
435 | 434 | 433 | 432 | 431 | 430 | 429 | 428 | 427 | 426 | 425 | 424 | 423 | 422 | :C | ||
400 | 8 | 30 | 60 | 6 | 1 | 6 | 5 | 80 | 200 | 70 | 5 | 300 | 100 | :D | ||
וסלחת | הוא | ערף | קשה | :E | ||||||||||||
124 | 123 | :A | ||||||||||||||
510 | 212 | :B | ||||||||||||||
449 | 448 | 447 | 446 | 445 | 444 | 443 | 442 | 441 | 440 | 439 | 438 | 437 | 436 | :C | ||
6 | 50 | 400 | 1 | 9 | 8 | 30 | 6 | 6 | 50 | 50 | 6 | 70 | 30 | :D | ||
ולחטאתנו | לעוננו | :E | ||||||||||||||
127 | 126 | 125 | :A | |||||||||||||
60 | 257 | 550 | :B | |||||||||||||
464 | 463 | 462 | 461 | 460 | 459 | 458 | 457 | 456 | 455 | 454 | 453 | 452 | 451 | 450 | :C | |
5 | 50 | 5 | 200 | 40 | 1 | 10 | 6 | 6 | 50 | 400 | 30 | 8 | 50 | 6 | :D | |
הנה | ויאמר | ונחלתנו | :E | |||||||||||||
132 | 131 | 130 | 129 | 128 | :A | |||||||||||
50 | 57 | 612 | 620 | 81 | :B | |||||||||||
480 | 479 | 478 | 477 | 476 | 475 | 474 | 473 | 472 | 471 | 470 | 469 | 468 | 467 | 466 | 465 | :C |
30 | 20 | 4 | 3 | 50 | 400 | 10 | 200 | 2 | 400 | 200 | 20 | 10 | 20 | 50 | 1 | :D |
כל | נגד | ברית | כרת | אנכי | :E | |||||||||||
136 | 135 | 134 | 133 | :A | ||||||||||||
501 | 561 | 376 | 130 | :B | ||||||||||||
495 | 494 | 493 | 492 | 491 | 490 | 489 | 488 | 487 | 486 | 485 | 484 | 483 | 482 | 481 | :C | |
200 | 300 | 1 | 400 | 1 | 30 | 80 | 50 | 5 | 300 | 70 | 1 | 20 | 40 | 70 | :D | |
אשר | נפלאת | אעשה | עמך | :E | ||||||||||||
140 | 139 | 138 | 137 | :A | ||||||||||||
296 | 52 | 259 | 31 | :B | ||||||||||||
509 | 508 | 507 | 506 | 505 | 504 | 503 | 502 | 501 | 500 | 499 | 498 | 497 | 496 | :C | ||
90 | 200 | 1 | 5 | 30 | 20 | 2 | 6 | 1 | 200 | 2 | 50 | 1 | 30 | :D | ||
הארץ | בכל | נבראו | לא | :E | ||||||||||||
144 | 143 | 142 | 141 | :A | ||||||||||||
50 | 212 | 64 | 58 | :B | ||||||||||||
524 | 523 | 522 | 521 | 520 | 519 | 518 | 517 | 516 | 515 | 514 | 513 | 512 | 511 | 510 | :C | |
30 | 20 | 5 | 1 | 200 | 6 | 40 | 10 | 6 | 3 | 5 | 30 | 20 | 2 | 6 | :D | |
כל | וראה | הגוים | ובכל | :E | ||||||||||||
149 | 148 | 147 | 146 | 145 | :A | |||||||||||
401 | 310 | 406 | 501 | 115 | :B | |||||||||||
540 | 539 | 538 | 537 | 536 | 535 | 534 | 533 | 532 | 531 | 530 | 529 | 528 | 527 | 526 | 525 | :C |
400 | 1 | 6 | 2 | 200 | 100 | 2 | 5 | 400 | 1 | 200 | 300 | 1 | 40 | 70 | 5 | :D |
את | בקרבו | אתה | אשר | העם | :E | |||||||||||
153 | 152 | 151 | 150 | :A | ||||||||||||
257 | 30 | 26 | 415 | :B | ||||||||||||
554 | 553 | 552 | 551 | 550 | 549 | 548 | 547 | 546 | 545 | 544 | 543 | 542 | 541 | :C | ||
1 | 200 | 6 | 50 | 10 | 20 | 5 | 6 | 5 | 10 | 5 | 300 | 70 | 40 | :D | ||
נורא | כי | יהוה | מעשה | :E | ||||||||||||
158 | 157 | 156 | 155 | 154 | :A | |||||||||||
130 | 375 | 61 | 501 | 12 | :B | |||||||||||
569 | 568 | 567 | 566 | 565 | 564 | 563 | 562 | 561 | 560 | 559 | 558 | 557 | 556 | 555 | :C | |
20 | 40 | 70 | 5 | 300 | 70 | 10 | 50 | 1 | 200 | 300 | 1 | 1 | 6 | 5 | :D | |
עמך | עשה | אני | אשר | הוא | :E | |||||||||||
163 | 162 | 161 | 160 | 159 | :A | |||||||||||
81 | 501 | 401 | 50 | 540 | :B | |||||||||||
583 | 582 | 581 | 580 | 579 | 578 | 577 | 576 | 575 | 574 | 573 | 572 | 571 | 570 | :C | ||
10 | 20 | 50 | 1 | 200 | 300 | 1 | 400 | 1 | 20 | 30 | 200 | 40 | 300 | :D | ||
אנכי | אשר | את | לך | שמר | :E | |||||||||||
167 | 166 | 165 | 164 | :A | ||||||||||||
503 | 115 | 61 | 156 | :B | ||||||||||||
598 | 597 | 596 | 595 | 594 | 593 | 592 | 591 | 590 | 589 | 588 | 587 | 586 | 585 | 584 | :C | |
300 | 200 | 3 | 10 | 50 | 50 | 5 | 40 | 6 | 10 | 5 | 20 | 6 | 90 | 40 | :D | |
גרש | הנני | היום | מצוך | :E | ||||||||||||
170 | 169 | 168 | :A | |||||||||||||
256 | 401 | 200 | :B | |||||||||||||
610 | 609 | 608 | 607 | 606 | 605 | 604 | 603 | 602 | 601 | 600 | 599 | :C | ||||
10 | 200 | 40 | 1 | 5 | 400 | 1 | 20 | 10 | 50 | 80 | 40 | :D | ||||
האמרי | את | מפניך | :E | |||||||||||||
172 | 171 | :A | ||||||||||||||
429 | 211 | :B | ||||||||||||||
622 | 621 | 620 | 619 | 618 | 617 | 616 | 615 | 614 | 613 | 612 | 611 | :C | ||||
10 | 400 | 8 | 5 | 6 | 10 | 50 | 70 | 50 | 20 | 5 | 6 | :D | ||||
והחתי | והכנעני | :E | ||||||||||||||
174 | 173 | :A | ||||||||||||||
35 | 308 | :B | ||||||||||||||
633 | 632 | 631 | 630 | 629 | 628 | 627 | 626 | 625 | 624 | 623 | :C | |||||
10 | 6 | 8 | 5 | 6 | 10 | 7 | 200 | 80 | 5 | 6 | :D | |||||
והחוי | והפרזי | :E | ||||||||||||||
178 | 177 | 176 | 175 | :A | ||||||||||||
130 | 50 | 545 | 99 | :B | ||||||||||||
648 | 647 | 646 | 645 | 644 | 643 | 642 | 641 | 640 | 639 | 638 | 637 | 636 | 635 | 634 | :C | |
50 | 80 | 20 | 30 | 200 | 40 | 300 | 5 | 10 | 60 | 6 | 2 | 10 | 5 | 6 | :D | |
פן | לך | השמר | והיבוסי | :E | ||||||||||||
181 | 180 | 179 | :A | |||||||||||||
348 | 612 | 1020 | :B | |||||||||||||
661 | 660 | 659 | 658 | 657 | 656 | 655 | 654 | 653 | 652 | 651 | 650 | 649 | :C | |||
2 | 300 | 6 | 10 | 30 | 400 | 10 | 200 | 2 | 400 | 200 | 20 | 400 | :D | |||
ליושב | ברית | תכרת | :E | |||||||||||||
186 | 185 | 184 | 183 | 182 | :A | |||||||||||
115 | 3 | 406 | 501 | 296 | :B | |||||||||||
677 | 676 | 675 | 674 | 673 | 672 | 671 | 670 | 669 | 668 | 667 | 666 | 665 | 664 | 663 | 662 | :C |
5 | 10 | 30 | 70 | 1 | 2 | 5 | 400 | 1 | 200 | 300 | 1 | 90 | 200 | 1 | 5 | :D |
עליה | בא | אתה | אשר | הארץ | :E | |||||||||||
190 | 189 | 188 | 187 | :A | ||||||||||||
324 | 476 | 30 | 130 | :B | ||||||||||||
693 | 692 | 691 | 690 | 689 | 688 | 687 | 686 | 685 | 684 | 683 | 682 | 681 | 680 | 679 | 678 | :C |
20 | 2 | 200 | 100 | 2 | 300 | 100 | 6 | 40 | 30 | 5 | 10 | 5 | 10 | 50 | 80 | :D |
בקרבך | למוקש | יהיה | פן | :E | ||||||||||||
194 | 193 | 192 | 191 | :A | ||||||||||||
946 | 497 | 401 | 30 | :B | ||||||||||||
708 | 707 | 706 | 705 | 704 | 703 | 702 | 701 | 700 | 699 | 698 | 697 | 696 | 695 | 694 | :C | |
50 | 6 | 90 | 400 | 400 | 40 | 400 | 8 | 2 | 7 | 40 | 400 | 1 | 10 | 20 | :D | |
תתצון | מזבחתם | את | כי | :E | ||||||||||||
197 | 196 | 195 | :A | |||||||||||||
958 | 572 | 407 | :B | |||||||||||||
722 | 721 | 720 | 719 | 718 | 717 | 716 | 715 | 714 | 713 | 712 | 711 | 710 | 709 | :C | ||
50 | 6 | 200 | 2 | 300 | 400 | 40 | 400 | 2 | 90 | 40 | 400 | 1 | 6 | :D | ||
תשברון | מצבתם | ואת | :E | |||||||||||||
201 | 200 | 199 | 198 | :A | ||||||||||||
30 | 1076 | 517 | 407 | :B | ||||||||||||
738 | 737 | 736 | 735 | 734 | 733 | 732 | 731 | 730 | 729 | 728 | 727 | 726 | 725 | 724 | 723 | :C |
10 | 20 | 50 | 6 | 400 | 200 | 20 | 400 | 6 | 10 | 200 | 300 | 1 | 400 | 1 | 6 | :D |
כי | תכרתון | אשריו | ואת | :E | ||||||||||||
206 | 205 | 204 | 203 | 202 | :A | |||||||||||
30 | 209 | 61 | 1119 | 31 | :B | |||||||||||
754 | 753 | 752 | 751 | 750 | 749 | 748 | 747 | 746 | 745 | 744 | 743 | 742 | 741 | 740 | 739 | :C |
10 | 20 | 200 | 8 | 1 | 30 | 1 | 30 | 5 | 6 | 8 | 400 | 300 | 400 | 1 | 30 | :D |
כי | אחר | לאל | תשתחוה | לא | :E | |||||||||||
211 | 210 | 209 | 208 | 207 | :A | |||||||||||
151 | 31 | 346 | 151 | 26 | :B | |||||||||||
769 | 768 | 767 | 766 | 765 | 764 | 763 | 762 | 761 | 760 | 759 | 758 | 757 | 756 | 755 | :C | |
1 | 50 | 100 | 30 | 1 | 6 | 40 | 300 | 1 | 50 | 100 | 5 | 6 | 5 | 10 | :D | |
קנא | אל | שמו | קנא | יהוה | :E | |||||||||||
215 | 214 | 213 | 212 | :A | ||||||||||||
612 | 1020 | 130 | 12 | :B | ||||||||||||
782 | 781 | 780 | 779 | 778 | 777 | 776 | 775 | 774 | 773 | 772 | 771 | 770 | :C | |||
400 | 10 | 200 | 2 | 400 | 200 | 20 | 400 | 50 | 80 | 1 | 6 | 5 | :D | |||
ברית | תכרת | פן | הוא | :E | ||||||||||||
218 | 217 | 216 | :A | |||||||||||||
69 | 296 | 348 | :B | |||||||||||||
795 | 794 | 793 | 792 | 791 | 790 | 789 | 788 | 787 | 786 | 785 | 784 | 783 | :C | |||
6 | 50 | 7 | 6 | 90 | 200 | 1 | 5 | 2 | 300 | 6 | 10 | 30 | :D | |||
וזנו | הארץ | ליושב | :E | |||||||||||||
221 | 220 | 219 | :A | |||||||||||||
29 | 91 | 219 | :B | |||||||||||||
810 | 809 | 808 | 807 | 806 | 805 | 804 | 803 | 802 | 801 | 800 | 799 | 798 | 797 | 796 | :C | |
