Bible Numbers 2.0

The Proclamation & The Bible

In this section, The Proclamation is related to the rest of the Bible. There is a relationship to the Old Testament, and a relationship to both testaments. As one might expect, the relationship to both testaments (the Bible as a whole) has more features.

Jesus said,

But even the hairs of your head are all numbered. (Matthew 10:301)

If the hairs of your head are numbered, then even the words and letters in the Bible are numbered. And God knows every last one of them. This section gives the barest glimpse into God’s omniscience.

The Proclamation in Exodus 34:6-7 has 119 letters. A computer can go through the Hebrew letters of the Old Testament from beginning to end, searching for the first letter of The Proclamation. Once that letter is found, it searches for the second letter of The Proclamation starting from that point. This process is continued until all 119 letters are found. The entire sequence repeats until the end of the Old Testament.

Revised Edition

My most sincere apologies to all those who have seen a previous version of this page. Due to the nature of this technique a single letter is capable of changing everything. This page has now been corrected and revised. Some features were lost. Some features changed, but in the end it was for the best. The end result was a page more focused in applying the principles of Revelation 1:8. Fortunately, it did not affect any of the other discoveries presented on this site, because those discoveries did not use this technique.

How did this happen?

The Hebrew text on which this page was based came from the data in Bibleworks 3.0. That data included verses where the ending of some verses had a single letter added by scribes to denote the end of a literary passage. (See Charles A. Sullivan's page for a brief history of the chapter and verse divisions in the Bible.) It was usually the letter Samek ס or the letter Peh פ.

Example from Hosea 6:11 גַּם־ יְהוּדָ֕ה שָׁ֥ת קָצִ֖יר לָ֑ךְ בְּשׁוּבִ֖י שְׁב֥וּת עַמִּֽי׃ פ

(Hebrew is read from right to left.)

These additions, which were not words, were removed by the computer. Unfortunately, there were instances at the end of verses where there were two single characters appended. The computer removed one of the single letters, but retained the second. This threw off the letter and word count.

A search of the Bibleworks data revealed other scribal insertions within verses and not just at the end of verses. This search also brought to light database errors in Jeremiah 20:17 and Zechariah 5:11 where the letter ה was separated from its own word and stood alone.

All these have now been adjusted in the computer.

There remains one mystery in Deuteronomy 32:6. The verse begins with the letter ה all on its own. It is not a word by itself. Some have suggested it was supposed to be the word ℵה behold or lo and this would fit the meaning of the verse. Not knowing what else to do with this letter, it has been left as is on its own as the only single letter word in the entire Old Testament.

The Old Testament Hebrew Letters

1.1In total, 364 complete sets of The Proclamation can be found in the Old Testament. (364 = 2 x 2 x 7 x 13.) The 365th set is not counted because it is incomplete and covers only the first 61 letters of The Proclamation.

Note: Not one of these sets coincides with the actual proclamation in Exodus 34:6-7, because they are dependent on the letters before them. One might consider the actual proclamation in Exodus 34:6-7 to be the 365th complete set, in which case there is one for every day of the year.

Complete sets of The Proclamation

A: Set number.		B: Reference where set begins.		C: Reference where set ends.
D: Set's first letter position from the beginning of the Old Testament.
E: Set's last letter position.		F: Total of the set's first letter of each word.
G: Total of the set's last letter of each word.
H: Total of the positions of the set's odd positioned letters.
I: Total of the positions of the set's even positioned letters.
J: Total of all positions in the set.

A	B	    C	      D	      E		F	G	 H	  I	   J
1)   Gen 1:1     Gen 3:24    22      4213    67563    90210    150079   148320   298399
2)   Gen 4:1     Gen 8:3     4214    9279    172041   197224   403537   396506   800043
3)   Gen 8:3     Gen 11:21   9291    13612   377078   231019   696499   685946   1382445
4)   Gen 11:21   Gen 14:14   13613   16809   455689   410857   923134   907765   1830899
5)   Gen 14:14   Gen 18:24   16815   21578   568015   515501   1149892  1131846  2281738
6)   Gen 18:24   Gen 19:35   21589   24198   798224   430447   1375375  1352171  2727546
7)   Gen 19:35   Gen 22:17   24199   27994   783041   566999   1566152  1540014  3106166
8)   Gen 22:17   Gen 24:42   27997   31485   944681   831381   1776777  1746770  3523547
9)   Gen 24:42   Gen 26:5    31489   34668   798622   968324   1998230  1965543  3963773
10)  Gen 26:5    Gen 29:35   34679   41464   1080612  1033131  2300207  2263782  4563989
11)  Gen 29:35   Gen 31:41   41471   45733   1266202  1314595  2620170  2576942  5197112
12)  Gen 31:41   Gen 34:18   45739   50019   1670782  1190781  2873401  2826298  5699699
13)  Gen 34:18   Gen 36:14   50020   52802   1745281  1597128  3087223  3035613  6122836
14)  Gen 36:14   Gen 38:14   52814   56635   1872785  1579655  3287935  3232704  6520639
15)  Gen 38:14   Gen 40:19   56663   59799   2102182  1860932  3496638  3438486  6935124
16)  Gen 40:19   Gen 41:55   59820   62827   2092453  1667853  3689032  3627310  7316342
17)  Gen 41:55   Gen 43:3    62828   65122   1656105  1471778  3836456  3772364  7608820
18)  Gen 43:3    Gen 44:31   65127   68561   2202064  1739807  4012640  3945253  7957893
19)  Gen 44:31   Gen 46:23   68563   71295   2175233  1752231  4204233  4134208  8338441
20)  Gen 46:24   Gen 47:29   71296   73744   2396337  1451427  4349735  4277017  8626752
21)  Gen 47:29   Gen 49:20   73757   75974   2468558  1869336  4492670  4417659  8910329
22)  Gen 49:20   Exo 1:15    75985   78638   2317746  2249615  4641462  4563965  9205427
23)  Exo 1:15    Exo 4:23    78647   83128   2354855  1934729  4855736  4775369  9631105
24)  Exo 4:23    Exo 7:23    83142   87652   2733468  1883292  5142798  5057835  10200633
25)  Exo 7:24    Exo 10:3    87657   91726   3233318  2340591  5397117  5307263  10704380
26)  Exo 10:3    Exo 12:18   91744   95028   4207506  2708685  5606246  5513149  11119395
27)  Exo 12:18   Exo 14:7    95041   98348   3291197  2315156  5805421  5708529  11513950
28)  Exo 14:7    Exo 15:26   98350   101015  3696292  2489093  5981872  5881994  11863866
29)  Exo 15:26   Exo 17:6    101017  103573  2569035  3785441  6144095  6041429  12185524
30)  Exo 17:7    Exo 19:11   103590  106249  2833964  3036724  6293096  6188136  12481232
31)  Exo 19:12   Exo 21:34   106258  109508  3453712  3775738  6479390  6371398  12850788
32)  Exo 21:34   Exo 24:13   109521  113178  4012858  4008026  6691761  6580447  13272208
33)  Exo 24:14   Exo 26:17   113191  116144  2863587  3214105  6877116  6761946  13639062
34)  Exo 26:18   Exo 28:30   116148  119866  3417262  3777561  7074496  6957137  14031633
35)  Exo 28:31   Exo 29:39   119869  122708  4366676  3152862  7275477  7154023  14429500
36)  Exo 29:40   Exo 32:3    122709  125901  3727104  4103306  7458153  7333454  14791607
37)  Exo 32:3    Exo 34:7    125902  129448  3589610  3835142  7678783  7551540  15230323
38)  Exo 34:8    Exo 35:26   129449  132230  3268739  3661570  7848842  7718131  15566973
39)  Exo 35:27   Exo 37:17   132231  135563  4428203  4159915  8039973  7906126  15946099
40)  Exo 37:17   Exo 39:3    135569  138036  4516980  3692739  8213715  8077099  16290814
41)  Exo 39:4    Exo 40:30   138049  141222  4617831  4182080  8382073  8242344  16624417
42)  Exo 40:30   Lev 3:10    141226  143941  5276503  3858112  8563636  8420775  16984411
43)  Lev 3:10    Lev 4:23    143942  145538  4196240  4924554  8685852  8540944  17226796
44)  Lev 4:24    Lev 5:21    145546  147489  3657730  5268821  8785756  8639084  17424840
45)  Lev 5:21    Lev 8:8     147492  151147  4336570  5665719  8957284  8807974  17765258
46)  Lev 8:8     Lev 9:15    151151  153682  5327529  4116364  9147777  8995491  18143268
47)  Lev 9:15    Lev 12:5    153683  157776  4519414  4839207  9359629  9204026  18563655
48)  Lev 12:5    Lev 13:54   157782  160907  5108790  4780874  9573304  9413849  18987153
49)  Lev 13:55   Lev 14:33   160914  163118  5834155  7456984  9725664  9563343  19289007
50)  Lev 14:33   Lev 16:14   163121  166732  5938018  4457051  9897201  9731696  19628897
51)  Lev 16:14   Lev 19:16   166734  170883  5411472  4884793  10135399 9967139  20102538
52)  Lev 19:16   Lev 21:20   170904  174345  4497565  6569109  10368468 10195955 20564423
53)  Lev 21:20   Lev 23:39   174347  178242  4247482  5102179  10584026 10407679 20991705
54)  Lev 23:39   Lev 25:55   178247  182257  5420985  4506051  10818260 10637641 21455901
55)  Lev 25:55   Lev 27:3    182262  184779  5507163  3300763  11011346 10827787 21839133
56)  Lev 27:3    Num 1:29    184790  187572  4839894  5217822  11178024 10991532 22169556
57)  Num 1:29    Num 2:24    187576  189768  4710721  7173313  11326857 11138060 22464917
58)  Num 2:24    Num 4:26    189785  194088  5762773  5188158  11518268 11326844 22845112
59)  Num 4:26    Num 7:2     194089  198434  5304081  5097230  11787998 11591955 23379953
60)  Num 7:3     Num 7:52    198443  200611  5786607  6587654  11976478 11776814 23753292
61)  Num 7:53    Num 9:11    200620  204349  5474573  5664434  12158417 11955533 24113950
62)  Num 9:11    Num 11:14   204362  207413  5760985  6790908  12348765 12142254 24491019
63)  Num 11:15   Num 13:29   207417  210675  5645250  7728538  12537912 12328543 24866455
64)  Num 13:29   Num 15:11   210676  213808  7848256  4880334  12738800 12526272 25265072
65)  Num 15:11   Num 17:18   213810  218093  6716269  6475067  12970575 12755321 25725896
66)  Num 17:18   Num 20:11   218108  222457  4417496  7504166  13239661 13019821 26259482
67)  Num 20:11   Num 21:33   222458  225080  7161374  6041002  13429966 13205912 26635878
68)  Num 21:33   Num 24:11   225094  229565  6599044  7958731  13656276 13428806 27085082
69)  Num 24:11   Num 27:3    229568  234192  5554316  7188612  13908297 13677381 27585678
70)  Num 27:3    Num 29:6    234197  236878  5656616  6354501  14132960 13897416 28030376
71)  Num 29:6    Num 31:7    236883  239685  7625238  6202315  14306158 14067349 28373507
72)  Num 31:7    Num 32:16   239694  242849  6999449  7005608  14482434 14241257 28723691
73)  Num 32:16   Num 35:1    242854  247322  7113466  6849035  14698767 14453357 29152124
74)  Num 35:1    Deu 1:9     247331  250480  7964476  8211902  14937737 14688519 29626256
75)  Deu 1:10    Deu 2:30    250483  254155  6561733  7080235  15150860 14898280 30049140
76)  Deu 2:30    Deu 4:11    254162  257085  6385372  5880850  15330266 15074345 30404611
77)  Deu 4:11    Deu 5:27    257092  260816  8033776  8019875  15536320 15276851 30813171
78)  Deu 5:27    Deu 8:4     260820  264488  8934196  5773464  15769165 15506181 31275346
79)  Deu 8:5     Deu 10:2    264492  267389  7451936  6922286  15966504 15700513 31667017
80)  Deu 10:2    Deu 12:22   267395  272026  9455714  5380233  16186965 15917497 32104462
81)  Deu 12:22   Deu 15:2    272028  275293  9309151  5184105  16421045 16147450 32568495
82)  Deu 15:2    Deu 17:8    275299  278244  8315484  8028836  16615468 16338780 32954248
83)  Deu 17:8    Deu 20:1    278273  281488  7837299  8122323  16800320 16520311 33320631
84)  Deu 20:1    Deu 22:11   281500  284547  6786941  9348075  16985081 16702345 33687426
85)  Deu 22:11   Deu 24:19   284551  287851  9162213  8299108  17184650 16897991 34082641
86)  Deu 24:19   Deu 28:2    287852  291630  8694849  7256854  17403704 17113978 34517682
87)  Deu 28:2    Deu 29:2    291634  295502  9703815  7630713  17624950 17331140 34956090
88)  Deu 29:3    Deu 31:28   295516  300358  8625663  8056639  17886877 17588972 35475849
89)  Deu 31:28   Deu 32:52   300366  302808  7547849  10256672 18099649 17798062 35897711
90)  Deu 32:52   Jos 2:12    302822  306793  9147670  8828464  18286018 17981418 36267436
91)  Jos 2:12    Jos 4:18    306799  309896  9565430  10487458 18507085 18198889 36705974
92)  Jos 4:18    Jos 7:1     309903  313381  9043453  9357233  18696689 18385529 37082218
93)  Jos 7:1     Jos 8:32    313400  317337  9467292  8829250  18933138 18617514 37550652
94)  Jos 8:32    Jos 10:14   317345  320424  10211792 8620652  19138105 18819280 37957385
95)  Jos 10:15   Jos 13:10   320431  325430  10667137 8729295  19389916 19067233 38457149
96)  Jos 13:10   Jos 15:18   325448  328734  9162369  9481259  19618076 19290862 38908938
97)  Jos 15:18   Jos 18:14   328744  332788  6610221  8608398  19853481 19522971 39376452
98)  Jos 18:14   Jos 20:4    332797  335680  10019298 8690572  20058788 19724416 39783204
99)  Jos 20:4    Jos 22:30   335681  340761  9127323  7112752  20299795 19961348 40261143
100) Jos 22:31   Jos 24:32   340762  344568  6855568  12009910 20572940 20230177 40803117
101) Jos 24:32   Jdg 2:10    344569  347282  9339594  10381182 20758957 20412955 41171912
102) Jdg 2:10    Jdg 4:16    347284  351070  8386666  10827608 20963055 20613189 41576244
103) Jdg 4:16    Jdg 6:21    351082  354402  9174201  11636743 21170307 20817299 41987606
104) Jdg 6:21    Jdg 8:10    354408  358296  11771013 11407708 21384078 21028308 42412386
105) Jdg 8:10    Jdg 9:41    358315  362256  11175092 7579251  21629863 21269714 42899577
106) Jdg 9:42    Jdg 11:18   362264  365395  10917993 11283221 21838842 21475188 43314030
107) Jdg 11:18   Jdg 15:18   365396  371791  11071616 11077414 22124553 21756815 43881368
108) Jdg 15:19   Jdg 17:7    371792  374542  13435326 8954294  22389475 22015863 44405338
109) Jdg 17:7    Jdg 19:10   374551  377679  11669589 12044256 22582130 22205859 44787989
110) Jdg 19:10   Jdg 20:22   377680  380373  10996478 9108041  22759460 22380147 45139607
111) Jdg 20:22   Rut 1:15    380378  384416  12638167 8805282  22958299 22575337 45533636
112) Rut 1:15    Rut 4:11    384424  387982  12364584 7716770  23183899 22797672 45981571
113) Rut 4:11    1Sa 2:30    387992  391856  13656558 9757148  23409694 23019624 46429318
114) 1Sa 2:30    1Sa 5:11    391865  395641  11427316 13403445 23636509 23242542 46879051
115) 1Sa 5:11    1Sa 7:8     395642  397962  11506385 10711748 23807070 23410144 47217214
116) 1Sa 7:9     1Sa 9:18    397971  400871  11193542 10385973 23968059 23568486 47536545
117) 1Sa 9:18    1Sa 12:13   400872  405236  13308086 12500090 24196849 23794348 47991197
118) 1Sa 12:14   1Sa 14:19   405246  408591  12213777 9762500  24414366 24007394 48421760
119) 1Sa 14:19   1Sa 15:25   408592  412165  11904525 12311428 24635212 24225140 48860352
120) 1Sa 15:25   1Sa 17:19   412167  415189  10340660 11585110 24821928 24407726 49229654
121) 1Sa 17:20   1Sa 18:7    415209  418141  9580826  11254895 25002309 24585549 49587858
122) 1Sa 18:7    1Sa 20:20   418147  422218  10508846 13871147 25217365 24796910 50014275
123) 1Sa 20:20   1Sa 23:10   422223  426703  12321147 13153573 25479326 25055333 50534659
124) 1Sa 23:10   1Sa 25:5    426709  429512  12842946 12425789 25688862 25260747 50949609
125) 1Sa 25:5    1Sa 27:5    429513  434241  14242323 9946840  25931316 25499652 51430968
126) 1Sa 27:6    1Sa 30:1    434249  437229  12632546 11331392 26142960 25707298 51850258
127) 1Sa 30:1    2Sa 1:18    437236  440828  16698605 10087555 26348388 25909815 52258203
128) 2Sa 1:18    2Sa 3:20    440839  444547  13734571 13735982 26572268 26129401 52701669
129) 2Sa 3:20    2Sa 6:3     444553  448246  11608225 11601686 26787321 26340427 53127748
130) 2Sa 6:3     2Sa 8:13    448257  452073  12164571 8108562  27027089 26576989 53604078
131) 2Sa 8:13    2Sa 12:9    452078  456693  10009168 14087118 27265922 26811542 54077464
132) 2Sa 12:9    2Sa 14:7    456694  460959  13773823 11012884 27540186 27081692 54621878
133) 2Sa 14:8    2Sa 15:18   460961  463808  15254699 12486082 27746578 27284076 55030654
134) 2Sa 15:18   2Sa 17:17   463813  467695  12109931 11643437 27951610 27485976 55437586
135) 2Sa 17:17   2Sa 19:4    467696  470955  16417063 12679121 28168912 27699588 55868500
136) 2Sa 19:4    2Sa 21:4    470958  475767  11363771 12310424 28415596 27941904 56357500
137) 2Sa 21:4    2Sa 23:5    475776  478872  14318989 14331246 28648324 28170964 56819288
138) 2Sa 23:5    1Ki 1:6     478882  482381  15873919 11538277 28853730 28373173 57226903
139) 1Ki 1:6     1Ki 2:6     482385  485677  13555474 14526156 29050725 28566344 57617069
140) 1Ki 2:6     1Ki 3:8     485680  488792  18026669 12664407 29233606 28745729 57979335
141) 1Ki 3:8     1Ki 5:22    488795  492045  13729758 15204962 29435045 28944772 58379817
142) 1Ki 5:22    1Ki 7:10    492097  495304  13815098 15299021 29622364 29128835 58751199
143) 1Ki 7:10    1Ki 8:11    495308  498663  15903855 10943125 29823672 29326140 59149812
144) 1Ki 8:11    1Ki 8:52    498687  501352  14998764 10999520 30004113 29503888 59508001
145) 1Ki 8:53    1Ki 10:18   501427  505274  13597081 12080164 30211434 29708218 59919652
146) 1Ki 10:18   1Ki 12:6    505275  508871  12664380 13688644 30430464 29923811 60354275
147) 1Ki 12:6    1Ki 14:17   508892  514263  15359793 13309350 30720472 30209023 60929495
148) 1Ki 14:18   1Ki 16:24   514265  518562  18594728 14973864 30978989 30461729 61440718
149) 1Ki 16:24   1Ki 18:36   518576  522821  11980807 14060019 31261380 30740585 62001965
150) 1Ki 18:37   1Ki 20:27   522832  526517  18358374 16794334 31481333 30956290 62437623
151) 1Ki 20:27   1Ki 22:16   526518  530577  17448683 12157529 31713542 31185161 62898703
152) 1Ki 22:16   2Ki 1:16    530608  533966  16502359 10644761 31940242 31407624 63347866
153) 2Ki 1:16    2Ki 4:4     533979  537736  13939802 18767926 32169251 31632969 63802220
154) 2Ki 4:4     2Ki 5:12    537741  540832  14026293 16175338 32359905 31820883 64180788
155) 2Ki 5:12    2Ki 7:12    540849  545022  15201530 15196357 32579590 32036851 64616441
156) 2Ki 7:12    2Ki 9:7     545027  547949  22404483 12567638 32785480 32238559 65024039
157) 2Ki 9:7     2Ki 10:15   547966  551109  13736884 17027870 32978724 32428876 65407600
158) 2Ki 10:16   2Ki 12:8    551114  554262  18236476 16040878 33164638 32611644 65776282
159) 2Ki 12:8    2Ki 14:4    554277  557015  23343550 14998373 33339940 32784530 66124470
160) 2Ki 14:4    2Ki 15:17   557016  559610  15629608 18430081 33493261 32934918 66428179
161) 2Ki 15:17   2Ki 17:9    559611  562860  20210033 15149026 33677878 33116617 66794495
162) 2Ki 17:9    2Ki 18:17   562872  566187  18620981 19209907 33874365 33309359 67183724
163) 2Ki 18:17   2Ki 19:25   566188  569234  15323507 12485314 34061429 33494126 67555555
164) 2Ki 19:25   2Ki 22:5    569238  573155  21130507 13143844 34280278 33708317 67988595
165) 2Ki 22:5    2Ki 23:21   573169  576118  16665690 17236585 34476365 33901700 68378065
166) 2Ki 23:21   2Ki 25:17   576122  579582  14451871 16753568 34679272 34101093 68780365
167) 2Ki 25:17   1Ch 1:47    579583  581965  18001187 15100931 34848749 34268093 69116842
168) 1Ch 1:47    1Ch 4:14    581970  585781  19267047 13431350 35040804 34456632 69497436
169) 1Ch 4:14    1Ch 6:10    585783  589291  15858800 19387340 35249559 34662239 69911798
170) 1Ch 6:10    1Ch 8:39    589294  594512  15386161 23096592 35522450 34931090 70453540
171) 1Ch 8:39    1Ch 11:19   594516  598643  16699107 15512133 35791931 35195626 70987557
172) 1Ch 11:20   1Ch 13:13   598644  602482  16825096 15620923 36046328 35446009 71492337
173) 1Ch 13:14   1Ch 16:36   602487  606317  13300082 13287323 36274079 35669710 71943789
174) 1Ch 16:36   1Ch 21:14   606319  611919  15232268 18280546 36556470 35947251 72503721
175) 1Ch 21:15   1Ch 24:1    611926  615622  17192472 12270365 36828729 36214564 73043293
176) 1Ch 24:1    1Ch 27:4    615626  619945  16691208 16681633 37075651 36457626 73533277
177) 1Ch 27:4    1Ch 29:3    619959  623363  14925916 14918038 37300390 36678506 73978896
178) 1Ch 29:3    2Ch 3:16    623374  628478  20036247 20031496 37558889 36932720 74491609
179) 2Ch 3:16    2Ch 6:21    628479  632194  17647460 19550873 37822024 37191285 75013309
180) 2Ch 6:21    2Ch 8:7     632209  635697  17124241 15215011 38047061 37413378 75460439
181) 2Ch 8:7     2Ch 10:1    635700  638488  18479574 12747564 38232907 37595487 75828394
182) 2Ch 10:1    2Ch 13:11   638500  642652  21146238 21784511 38451006 37810696 76261702
183) 2Ch 13:11   2Ch 16:11   642653  646120  20632296 13542720 38666140 38022007 76688147
184) 2Ch 16:11   2Ch 18:27   646121  649114  8420921  21381967 38863870 38216021 77079891
185) 2Ch 18:28   2Ch 21:18   649118  653862  12375099 18249753 39099255 38447695 77546950
186) 2Ch 21:19   2Ch 24:5    653866  656792  17037011 16380545 39319321 38663754 77983075
187) 2Ch 24:5    2Ch 25:19   656828  659866  20413509 17772318 39500127 38841852 78341979
188) 2Ch 25:19   2Ch 29:6    659877  664705  17225082 14569180 39752169 39090314 78842483
189) 2Ch 29:6    2Ch 30:23   664713  668293  14001369 14657880 39995333 39328755 79324088
190) 2Ch 30:24   2Ch 32:19   668307  671479  16079564 17420631 40195452 39525631 79721083
191) 2Ch 32:20   2Ch 34:3    671496  674179  17488069 18838472 40367965 39694717 80062682
192) 2Ch 34:3    2Ch 35:12   674198  677365  15541936 22975570 40549232 39873262 80422494
193) 2Ch 35:12   Ezr 1:10    677368  680735  23088557 16300288 40748024 40068766 80816790
194) Ezr 1:11    Ezr 4:8     680754  684664  17075632 19809893 40978850 40295740 81274590
195) Ezr 4:9     Ezr 6:9     684688  687761  21963386 21270856 41177567 40491189 81668756
196) Ezr 6:9     Ezr 8:14    687767  691004  15855827 19302321 41363685 40674257 82037942
197) Ezr 8:14    Ezr 10:5    691005  694059  14547418 21460121 41552765 40860035 82412800
198) Ezr 10:5    Neh 3:1     694064  698126  23666576 14619056 41777864 41082019 82859883
199) Neh 3:1     Neh 4:13    698129  701228  18194401 20292340 41995379 41296256 83291635
200) Neh 4:13    Neh 6:18    701236  704020  20374004 14751800 42156140 41453170 83609310
201) Neh 6:19    Neh 9:6     704034  708553  22604604 16954101 42382078 41675999 84058077
202) Neh 9:6     Neh 10:34   708564  711864  19886122 15628497 42621425 41910676 84532101
203) Neh 10:34   Neh 12:29   711865  715122  21407199 18560155 42823307 42109147 84932454
204) Neh 12:29   Est 1:14    715125  719173  17225698 21525801 43047554 42329771 85377325
205) Est 1:14    Est 4:11    719201  723335  20915603 20194200 43285619 42564282 85849901
206) Est 4:11    Est 8:10    723338  727433  22481821 17413237 43517906 42793170 86311076
207) Est 8:10    Est 10:2    727444  730327  20409202 13123884 43738308 43009229 86747537
208) Est 10:2    Job 4:21    730338  733892  18319056 24172509 43949360 43217633 87166993
209) Job 4:21    Job 9:7     733897  736953  14710044 22079225 44138407 43403186 87541593
210) Job 9:8     Job 13:20   736968  740194  21408582 22159606 44311096 43572777 87883873
211) Job 13:21   Job 16:10   740228  742395  25211330 29647472 44478830 43737380 88216210
212) Job 16:10   Job 20:28   742398  745374  23068967 26782580 44642051 43898209 88540260
213) Job 20:28   Job 23:9    745377  747390  20902058 21642387 44784790 44038393 88823183
214) Job 23:9    Job 28:23   747393  750191  16477347 27700334 44926007 44177125 89103132
215) Job 28:23   Job 31:18   750200  752423  20281734 19535852 45077439 44326502 89403941
216) Job 31:19   Job 34:15   752442  755152  20357452 27142438 45239364 44485674 89725038
217) Job 34:15   Job 37:16   755160  757609  21936034 28744457 45386164 44629748 90015912
218) Job 37:17   Job 40:12   757633  760103  17454697 29591459 45529359 44770644 90300003
219) Job 40:13   Psa 2:12    760130  762882  24373540 23607862 45691342 44930153 90621495
220) Psa 2:12    Psa 9:7     762887  765327  22161053 14515558 45848432 45084284 90932716
221) Psa 9:8     Psa 15:4    765342  767588  20696487 22997761 45990659 45224084 91214743
222) Psa 15:4    Psa 18:32   767591  769607  22287910 23055238 46111391 45342951 91454342
223) Psa 18:32   Psa 24:2    769610  772698  23145002 26216751 46271496 45500293 91771789
224) Psa 24:2    Psa 28:7    772705  774817  24764073 20886415 46425745 45651971 92077716
225) Psa 28:7    Psa 32:9    774822  776898  20947855 20172915 46553348 45777189 92330537
226) Psa 32:9    Psa 36:5    776901  779363  22563947 21013559 46689066 45910825 92599891
227) Psa 36:6    Psa 40:4    779368  782101  20297102 21858955 46840732 46060137 92900869
228) Psa 40:4    Psa 44:25   782102  784706  21936416 11750541 47011335 46227734 93239069
229) Psa 44:25   Psa 50:6    784725  787368  25161706 22798651 47167003 46380836 93547839
230) Psa 50:6    Psa 55:1    787374  789434  24447411 21285246 47306211 46517828 93824039
231) Psa 55:1    Psa 60:4    789451  792271  26105364 17392954 47452009 46661337 94113346
232) Psa 60:5    Psa 66:15   792292  794895  26980122 19044794 47618298 46824407 94442705
233) Psa 66:15   Psa 69:30   794927  797575  23096695 15928974 47774529 46978081 94752610
234) Psa 69:31   Psa 73:22   797598  800065  13576025 27966194 47928474 47129447 95057921
235) Psa 73:23   Psa 78:11   800067  802758  30451821 19229570 48078793 47277389 95356182
236) Psa 78:12   Psa 79:9    802764  804934  16073743 23312958 48232187 47428163 95660350
237) Psa 79:10   Psa 84:10   804947  807286  21765496 19349264 48371276 47564858 95936134
238) Psa 84:10   Psa 89:12   807290  809549  22637578 26675448 48509629 47700919 96210548
239) Psa 89:12   Psa 91:15   809562  811709  20267779 21073175 48635150 47824413 96459563
240) Psa 91:15   Psa 99:5    811710  814661  21956813 22760694 48793370 47979666 96773036
241) Psa 99:5    Psa 104:14  814663  817270  19588576 21218616 48962879 48146937 97109816
242) Psa 104:14  Psa 107:2   817272  820587  24568032 18014180 49137690 48318824 97456514
243) Psa 107:2   Psa 110:4   820589  823238  24655440 27113741 49311991 48490227 97802218
244) Psa 110:4   Psa 118:6   823247  825641  24734749 32978107 49467338 48642804 98110142
245) Psa 118:7   Psa 119:78  825644  828193  25643104 19021371 49623768 48796833 98420601
246) Psa 119:78  Psa 119:171 828200  830565  24885043 24058582 49768218 48938858 98707076
247) Psa 119:172 Psa 132:15  830578  833585  19970212 32447468 49926541 49093853 99020394
248) Psa 132:16  Psa 142:4   833586  837477  26723606 20893581 50125092 49290007 99415099
249) Psa 142:4   Psa 147:8   837479  839883  28505954 20125028 50312816 49474109 99786925
250) Psa 147:9   Pro 2:5     839911  842207  25227734 29435388 50460813 49619610 100080423
251) Pro 2:6     Pro 5:20    842216  844976  22775216 26996845 50622326 49778371 100400697
252) Pro 5:20    Pro 8:24    844989  847524  26234685 24538698 50776482 49930340 100706822
253) Pro 8:25    Pro 11:9    847539  849564  18669440 32247137 50917453 50068886 100986339
254) Pro 11:9    Pro 14:5    849569  851787  22967493 31475239 51039356 50188733 101228089
255) Pro 14:5    Pro 16:16   851794  854058  24737060 23885594 51178491 50325441 101503932
256) Pro 16:17   Pro 19:12   854072  856408  32508038 27369043 51318646 50463156 101781802
257) Pro 19:12   Pro 22:16   856411  859066  29172814 25733725 51469593 50611691 102081284
258) Pro 22:16   Pro 24:33   859069  861479  28394432 18069228 51627375 50766886 102394261
259) Pro 24:34   Pro 27:23   861484  863873  26737585 26746369 51764963 50902243 102667206
260) Pro 27:24   Pro 30:12   863880  866080  25085672 33735271 51900246 51034939 102935185
261) Pro 30:12   Ecc 3:5     866084  869992  26040788 19094429 52075646 51207930 103283576
262) Ecc 3:5     Ecc 5:17    869993  872492  25270738 21779734 52284964 51413479 103698443
263) Ecc 5:17    Ecc 9:5     872494  875761  20106050 29716967 52442717 51568312 104011029
264) Ecc 9:5     Sol 1:7     875766  878896  27195972 28935723 52638938 51761030 104399968
265) Sol 1:8     Sol 5:14    878954  881872  29055071 32571769 52826100 51945483 104771583
266) Sol 5:14    Isa 1:11    881887  884296  23849176 27379076 52987953 52104689 105092642
267) Isa 1:11    Isa 3:22    884297  887126  30997807 19483867 53144754 52259203 105403957
268) Isa 3:22    Isa 7:5     887130  890255  23115452 23995239 53329926 52441284 105771210
269) Isa 7:5     Isa 9:17    890264  893196  22291362 31212575 53503575 52611827 106115402
270) Isa 9:17    Isa 11:16   893199  895897  17002130 26837646 53682165 52787551 106469716
271) Isa 12:1    Isa 16:2    895898  899145  24227811 27830184 53856628 52959025 106815653
272) Isa 16:2    Isa 19:25   899157  902334  27024246 31524331 54045228 53144350 107189578
273) Isa 19:25   Isa 23:10   902339  905077  34340303 25302989 54220523 53316879 107537402
274) Isa 23:10   Isa 26:20   905081  907949  33546593 22659120 54392470 53486018 107878488
275) Isa 26:20   Isa 29:3    907960  910307  31825311 32726697 54548763 53639694 108188457
276) Isa 29:4    Isa 30:30   910311  913193  26439591 24616891 54704180 53792334 108496514
277) Isa 30:30   Isa 33:20   913194  915575  29259548 26510462 54860142 53945755 108805897
