Jesus' Virgin Birth
Numeric features link the Passover lamb, that was supposed to be without blemish, to the angel's announcement of the virgin birth of Jesus. Where the Passover lamb's blood distinguished Israelites from Egyptians for the destroyer, so Jesus' blood covers and frees from sin. As the lamb was to be without blemish (Exodus 12:5), so was Jesus to be without blemish. However, since Isaiah prophesied that Jesus would be marred
(Isaiah 53:13-15), it is his birth that was perfect, a virgin birth.
The Old Testament portion of the prophecy begins with Exodus 12:4. There is to be no wastage of the lamb. Individuals or small families are to get together to share. So Jesus' sacrifice is shared with each individual. This passage ends with the Egyptians thrusting Israel out, and includes the details of how Israel left, with bread unleavened due to the abrupt departure, and having some money. Basically, Jesus' sacrifice provides every believer with everything he or she will need.
4 and if the household is too small for a lamb, then a man and his neighbor next to his house shall take according to the number of persons; according to what each can eat you shall make your count for the lamb. 5 Your lamb shall be without blemish, a male a year old; you shall take it from the sheep or from the goats; 6 and you shall keep it until the fourteenth day of this month, when the whole assembly of the congregation of Israel shall kill their lambs in the evening. 7 Then they shall take some of the blood, and put it on the two doorposts and the lintel of the houses in which they eat them. 8 They shall eat the flesh that night, roasted; with unleavened bread and bitter herbs they shall eat it. 9 Do not eat any of it raw or boiled with water, but roasted, its head with its legs and its inner parts. 10 And you shall let none of it remain until the morning, anything that remains until the morning you shall burn. 11 In this manner you shall eat it: your loins girded, your sandals on your feet, and your staff in your hand; and you shall eat it in haste. It is the LORD's passover. 12 For I will pass through the land of Egypt that night, and I will smite all the first-born in the land of Egypt, both man and beast; and on all the gods of Egypt I will execute judgments: I am the LORD. 13 The blood shall be a sign for you, upon the houses where you are; and when I see the blood, I will pass over you, and no plague shall fall upon you to destroy you, when I smite the land of Egypt. 14 "This day shall be for you a memorial day, and you shall keep it as a feast to the LORD; throughout your generations you shall observe it as an ordinance for ever. 15 Seven days you shall eat unleavened bread; on the first day you shall put away leaven out of your houses, for if any one eats what is leavened, from the first day until the seventh day, that person shall be cut off from Israel. 16 On the first day you shall hold a holy assembly, and on the seventh day a holy assembly; no work shall be done on those days; but what every one must eat, that only may be prepared by you. 17 And you shall observe the feast of unleavened bread, for on this very day I brought your hosts out of the land of Egypt: therefore you shall observe this day, throughout your generations, as an ordinance for ever. 18 In the first month, on the fourteenth day of the month at evening, you shall eat unleavened bread, and so until the twenty-first day of the month at evening. 19 For seven days no leaven shall be found in your houses; for if any one eats what is leavened, that person shall be cut off from the congregation of Israel, whether he is a sojourner or a native of the land. 20 You shall eat nothing leavened; in all your dwellings you shall eat unleavened bread." 21 Then Moses called all the elders of Israel, and said to them, "Select lambs for yourselves according to your families, and kill the passover lamb. 22 Take a bunch of hyssop and dip it in the blood which is in the basin, and touch the lintel and the two doorposts with the blood which is in the basin; and none of you shall go out of the door of his house until the morning. 23 For the LORD will pass through to slay the Egyptians; and when he sees the blood on the lintel and on the two doorposts, the LORD will pass over the door, and will not allow the destroyer to enter your houses to slay you. 24 You shall observe this rite as an ordinance for you and for your sons for ever. 25 And when you come to the land which the LORD will give you, as he has promised, you shall keep this service. 26 And when your children say to you, `What do you mean by this service?' 27 you shall say, `It is the sacrifice of the LORD's passover, for he passed over the houses of the people of Israel in Egypt, when he slew the Egyptians but spared our houses.'" And the people bowed their heads and worshiped. 28 Then the people of Israel went and did so; as the LORD had commanded Moses and Aaron, so they did. 29 At midnight the LORD smote all the first-born in the land of Egypt, from the first-born of Pharaoh who sat on his throne to the first-born of the captive who was in the dungeon, and all the first-born of the cattle. 30 And Pharaoh rose up in the night, he, and all his servants, and all the Egyptians; and there was a great cry in Egypt, for there was not a house where one was not dead. 31 And he summoned Moses and Aaron by night, and said, "Rise up, go forth from among my people, both you and the people of Israel; and go, serve the LORD, as you have said. 32 Take your flocks and your herds, as you have said, and be gone; and bless me also!" 33 And the Egyptians were urgent with the people, to send them out of the land in haste; for they said, "We are all dead men." 34 So the people took their dough before it was leavened, their kneading bowls being bound up in their mantles on their shoulders. 35 The people of Israel had also done as Moses told them, for they had asked of the Egyptians jewelry of silver and of gold, and clothing; (Exodus 12:4-35)1
The Passover is inextricably linked with the Exodus. The Egyptians, who did not put the blood of a lamb on their doorposts, lost their first born. The same applies for all those who reject Jesus' sacrifice. Sin will not be covered, and they will be open to judgment. The Israelites, who followed Moses' instructions, survived to begin their journey to freedom. Those who accept Jesus' sacrifice are on a path to new life.
4 | 3 | 2 | 1 | :A | ||||||||||||
455 | 417 | 129 | 47 | :B | ||||||||||||
15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | :C | |
400 | 10 | 5 | 40 | 400 | 10 | 2 | 5 | 9 | 70 | 40 | 10 | 40 | 1 | 6 | :D | |
מהית | הבית | ימעט | ואם | :E | ||||||||||||
8 | 7 | 6 | 5 | :A | ||||||||||||
382 | 12 | 144 | 345 | :B | ||||||||||||
30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | :C | |
6 | 50 | 20 | 300 | 6 | 1 | 6 | 5 | 8 | 100 | 30 | 6 | 5 | 300 | 40 | :D | |
ושכנו | הוא | ולקח | משה | :E | ||||||||||||
12 | 11 | 10 | 9 | :A | ||||||||||||
522 | 418 | 31 | 307 | :B | ||||||||||||
45 | 44 | 43 | 42 | 41 | 40 | 39 | 38 | 37 | 36 | 35 | 34 | 33 | 32 | 31 | :C | |
400 | 60 | 20 | 40 | 2 | 6 | 400 | 10 | 2 | 30 | 1 | 2 | 200 | 100 | 5 | :D | |
במכסת | ביתו | אל | הקרב | :E | ||||||||||||
16 | 15 | 14 | 13 | :A | ||||||||||||
57 | 120 | 311 | 830 | :B | ||||||||||||
59 | 58 | 57 | 56 | 55 | 54 | 53 | 52 | 51 | 50 | 49 | 48 | 47 | 46 | :C | ||
6 | 30 | 20 | 1 | 10 | 80 | 30 | 300 | 10 | 1 | 400 | 300 | 80 | 50 | :D | ||
אכלו | לפי | איש | נפשת | :E | ||||||||||||
21 | 20 | 19 | 18 | 17 | :A | |||||||||||
490 | 305 | 310 | 100 | 486 | :B | |||||||||||
74 | 73 | 72 | 71 | 70 | 69 | 68 | 67 | 66 | 65 | 64 | 63 | 62 | 61 | 60 | :C | |
40 | 10 | 40 | 400 | 5 | 300 | 5 | 300 | 5 | 30 | 70 | 6 | 60 | 20 | 400 | :D | |
תמים | שה | השה | על | תכסו | :E | |||||||||||
26 | 25 | 24 | 23 | 22 | :A | |||||||||||
90 | 30 | 355 | 52 | 227 | :B | |||||||||||
89 | 88 | 87 | 86 | 85 | 84 | 83 | 82 | 81 | 80 | 79 | 78 | 77 | 76 | 75 | :C | |
40 | 20 | 30 | 5 | 10 | 5 | 10 | 5 | 50 | 300 | 50 | 2 | 200 | 20 | 7 | :D | |
לכם | יהיה | שנה | בן | זכר | :E | |||||||||||
30 | 29 | 28 | 27 | :A | ||||||||||||
132 | 96 | 377 | 90 | :B | ||||||||||||
105 | 104 | 103 | 102 | 101 | 100 | 99 | 98 | 97 | 96 | 95 | 94 | 93 | 92 | 91 | 90 | :C |
40 | 10 | 7 | 70 | 5 | 50 | 40 | 6 | 40 | 10 | 300 | 2 | 20 | 5 | 50 | 40 | :D |
העזים | ומן | הכבשים | מן | :E | ||||||||||||
33 | 32 | 31 | :A | |||||||||||||
90 | 26 | 514 | :B | |||||||||||||
116 | 115 | 114 | 113 | 112 | 111 | 110 | 109 | 108 | 107 | 106 | :C | |||||
40 | 20 | 30 | 5 | 10 | 5 | 6 | 6 | 8 | 100 | 400 | :D | |||||
לכם | והיה | תקחו | :E | |||||||||||||
37 | 36 | 35 | 34 | :A | ||||||||||||
570 | 278 | 74 | 1010 | :B | ||||||||||||
132 | 131 | 130 | 129 | 128 | 127 | 126 | 125 | 124 | 123 | 122 | 121 | 120 | 119 | 118 | 117 | :C |
200 | 300 | 70 | 5 | 70 | 2 | 200 | 1 | 4 | 70 | 400 | 200 | 40 | 300 | 40 | 30 | :D |
עשר | ארבעה | עד | למשמרת | :E | ||||||||||||
41 | 40 | 39 | 38 | :A | ||||||||||||
329 | 17 | 342 | 56 | :B | ||||||||||||
147 | 146 | 145 | 144 | 143 | 142 | 141 | 140 | 139 | 138 | 137 | 136 | 135 | 134 | 133 | :C | |
6 | 9 | 8 | 300 | 6 | 5 | 7 | 5 | 300 | 4 | 8 | 30 | 40 | 6 | 10 | :D | |
ושחטו | הזה | לחדש | יום | :E | ||||||||||||
46 | 45 | 44 | 43 | 42 | :A | |||||||||||
541 | 474 | 135 | 50 | 407 | :B | |||||||||||
163 | 162 | 161 | 160 | 159 | 158 | 157 | 156 | 155 | 154 | 153 | 152 | 151 | 150 | 149 | 148 | :C |
30 | 1 | 200 | 300 | 10 | 400 | 4 | 70 | 30 | 5 | 100 | 30 | 20 | 6 | 400 | 1 | :D |
ישראל | עדת | קהל | כל | אתו | :E | |||||||||||
50 | 49 | 48 | 47 | :A | ||||||||||||
90 | 150 | 327 | 62 | :B | ||||||||||||
179 | 178 | 177 | 176 | 175 | 174 | 173 | 172 | 171 | 170 | 169 | 168 | 167 | 166 | 165 | 164 | :C |
50 | 40 | 6 | 8 | 100 | 30 | 6 | 40 | 10 | 2 | 200 | 70 | 5 | 50 | 10 | 2 | :D |
מן | ולקחו | הערבים | בין | :E | ||||||||||||
54 | 53 | 52 | 51 | :A | ||||||||||||
710 | 100 | 512 | 49 | :B | ||||||||||||
192 | 191 | 190 | 189 | 188 | 187 | 186 | 185 | 184 | 183 | 182 | 181 | 180 | :C | |||
10 | 400 | 300 | 30 | 70 | 6 | 50 | 400 | 50 | 6 | 40 | 4 | 5 | :D | |||
שתי | על | ונתנו | הדם | :E | ||||||||||||
57 | 56 | 55 | :A | |||||||||||||
531 | 106 | 465 | :B | |||||||||||||
207 | 206 | 205 | 204 | 203 | 202 | 201 | 200 | 199 | 198 | 197 | 196 | 195 | 194 | 193 | :C | |
80 | 6 | 100 | 300 | 40 | 5 | 30 | 70 | 6 | 400 | 7 | 6 | 7 | 40 | 5 | :D | |
המשקוף | ועל | המזוזת | :E | |||||||||||||
61 | 60 | 59 | 58 | :A | ||||||||||||
67 | 501 | 457 | 100 | :B | ||||||||||||
222 | 221 | 220 | 219 | 218 | 217 | 216 | 215 | 214 | 213 | 212 | 211 | 210 | 209 | 208 | :C | |
6 | 30 | 20 | 1 | 10 | 200 | 300 | 1 | 40 | 10 | 400 | 2 | 5 | 30 | 70 | :D | |
יאכלו | אשר | הבתים | על | :E | ||||||||||||
65 | 64 | 63 | 62 | :A | ||||||||||||
401 | 63 | 47 | 407 | :B | ||||||||||||
235 | 234 | 233 | 232 | 231 | 230 | 229 | 228 | 227 | 226 | 225 | 224 | 223 | :C | |||
400 | 1 | 6 | 30 | 20 | 1 | 6 | 40 | 5 | 2 | 6 | 400 | 1 | :D | |||
את | ואכלו | בהם | אתו | :E | ||||||||||||
69 | 68 | 67 | 66 | :A | ||||||||||||
130 | 17 | 77 | 507 | :B | ||||||||||||
250 | 249 | 248 | 247 | 246 | 245 | 244 | 243 | 242 | 241 | 240 | 239 | 238 | 237 | 236 | :C | |
10 | 30 | 90 | 5 | 7 | 5 | 5 | 30 | 10 | 30 | 2 | 200 | 300 | 2 | 5 | :D | |
צלי | הזה | בלילה | הבשר | :E | ||||||||||||
73 | 72 | 71 | 70 | :A | ||||||||||||
490 | 100 | 542 | 301 | :B | ||||||||||||
264 | 263 | 262 | 261 | 260 | 259 | 258 | 257 | 256 | 255 | 254 | 253 | 252 | 251 | :C | ||
40 | 10 | 200 | 200 | 40 | 30 | 70 | 400 | 6 | 90 | 40 | 6 | 300 | 1 | :D | ||
מררים | על | ומצות | אש | :E | ||||||||||||
76 | 75 | 74 | :A | |||||||||||||
457 | 31 | 72 | :B | |||||||||||||
277 | 276 | 275 | 274 | 273 | 272 | 271 | 270 | 269 | 268 | 267 | 266 | 265 | :C | |||
6 | 30 | 20 | 1 | 400 | 30 | 1 | 6 | 5 | 30 | 20 | 1 | 10 | :D | |||
תאכלו | אל | יאכלהו | :E | |||||||||||||
80 | 79 | 78 | 77 | :A | ||||||||||||
372 | 338 | 51 | 136 | :B | ||||||||||||
291 | 290 | 289 | 288 | 287 | 286 | 285 | 284 | 283 | 282 | 281 | 280 | 279 | 278 | :C | ||
30 | 300 | 2 | 40 | 30 | 300 | 2 | 6 | 1 | 50 | 6 | 50 | 40 | 40 | :D | ||
מבשל | ובשל | נא | ממנו | :E | ||||||||||||
85 | 84 | 83 | 82 | 81 | :A | |||||||||||
301 | 130 | 41 | 30 | 92 | :B | |||||||||||
304 | 303 | 302 | 301 | 300 | 299 | 298 | 297 | 296 | 295 | 294 | 293 | 292 | :C | |||
300 | 1 | 10 | 30 | 90 | 40 | 1 | 10 | 20 | 40 | 10 | 40 | 2 | :D | |||
אש | צלי | אם | כי | במים | :E | |||||||||||
89 | 88 | 87 | 86 | :A | ||||||||||||
106 | 306 | 100 | 507 | :B | ||||||||||||
318 | 317 | 316 | 315 | 314 | 313 | 312 | 311 | 310 | 309 | 308 | 307 | 306 | 305 | :C | ||
30 | 70 | 6 | 6 | 10 | 70 | 200 | 20 | 30 | 70 | 6 | 300 | 1 | 200 | :D | ||
ועל | כרעיו | על | ראשו | :E | ||||||||||||
92 | 91 | 90 | :A | |||||||||||||
1022 | 37 | 308 | :B | |||||||||||||
331 | 330 | 329 | 328 | 327 | 326 | 325 | 324 | 323 | 322 | 321 | 320 | 319 | :C | |||
6 | 200 | 10 | 400 | 6 | 400 | 1 | 30 | 6 | 6 | 2 | 200 | 100 | :D | |||
תותירו | ולא | קרבו | :E | |||||||||||||
96 | 95 | 94 | 93 | :A | ||||||||||||
661 | 302 | 74 | 136 | :B | ||||||||||||
345 | 344 | 343 | 342 | 341 | 340 | 339 | 338 | 337 | 336 | 335 | 334 | 333 | 332 | :C | ||
200 | 400 | 50 | 5 | 6 | 200 | 100 | 2 | 4 | 70 | 6 | 50 | 40 | 40 | :D | ||
והנתר | בקר | עד | ממנו | :E | ||||||||||||
100 | 99 | 98 | 97 | :A | ||||||||||||
303 | 302 | 74 | 136 | :B | ||||||||||||
357 | 356 | 355 | 354 | 353 | 352 | 351 | 350 | 349 | 348 | 347 | 346 | :C | ||||
300 | 1 | 2 | 200 | 100 | 2 | 4 | 70 | 6 | 50 | 40 | 40 | :D | ||||
באש | בקר | עד | ממנו | :E | ||||||||||||
103 | 102 | 101 | :A | |||||||||||||
457 | 51 | 986 | :B | |||||||||||||
371 | 370 | 369 | 368 | 367 | 366 | 365 | 364 | 363 | 362 | 361 | 360 | 359 | 358 | :C | ||
6 | 30 | 20 | 1 | 400 | 5 | 20 | 20 | 6 | 6 | 80 | 200 | 300 | 400 | :D | ||
תאכלו | וככה | תשרפו | :E | |||||||||||||
106 | 105 | 104 | :A | |||||||||||||
261 | 560 | 407 | :B | |||||||||||||
385 | 384 | 383 | 382 | 381 | 380 | 379 | 378 | 377 | 376 | 375 | 374 | 373 | 372 | :C | ||
40 | 10 | 200 | 3 | 8 | 40 | 20 | 10 | 50 | 400 | 40 | 6 | 400 | 1 | :D | ||
חגרים | מתניכם | אתו | :E | |||||||||||||
108 | 107 | :A | ||||||||||||||
305 | 220 | :B | ||||||||||||||
398 | 397 | 396 | 395 | 394 | 393 | 392 | 391 | 390 | 389 | 388 | 387 | 386 | :C | |||
40 | 20 | 10 | 30 | 3 | 200 | 2 | 40 | 20 | 10 | 30 | 70 | 50 | :D | |||
ברגליכם | נעליכם | :E | ||||||||||||||
110 | 109 | :A | ||||||||||||||
76 | 236 | :B | ||||||||||||||
409 | 408 | 407 | 406 | 405 | 404 | 403 | 402 | 401 | 400 | 399 | :C | |||||
40 | 20 | 4 | 10 | 2 | 40 | 20 | 30 | 100 | 40 | 6 | :D | |||||
בידכם | ומקלכם | :E | ||||||||||||||
113 | 112 | 111 | :A | |||||||||||||
153 | 407 | 497 | :B | |||||||||||||
424 | 423 | 422 | 421 | 420 | 419 | 418 | 417 | 416 | 415 | 414 | 413 | 412 | 411 | 410 | :C | |
50 | 6 | 7 | 80 | 8 | 2 | 6 | 400 | 1 | 40 | 400 | 30 | 20 | 1 | 6 | :D | |
בחפזון | אתו | ואכלתם | :E | |||||||||||||
116 | 115 | 114 | :A | |||||||||||||
56 | 12 | 148 | :B | |||||||||||||
435 | 434 | 433 | 432 | 431 | 430 | 429 | 428 | 427 | 426 | 425 | :C | |||||
5 | 6 | 5 | 10 | 30 | 1 | 6 | 5 | 8 | 60 | 80 | :D | |||||
ליהוה | הוא | פסח | :E | |||||||||||||
119 | 118 | 117 | :A | |||||||||||||
380 | 293 | 688 | :B | |||||||||||||
450 | 449 | 448 | 447 | 446 | 445 | 444 | 443 | 442 | 441 | 440 | 439 | 438 | 437 | 436 | :C | |
40 | 10 | 200 | 90 | 40 | 90 | 200 | 1 | 2 | 10 | 400 | 200 | 2 | 70 | 6 | :D | |
מצרים | בארץ | ועברתי | :E | |||||||||||||
123 | 122 | 121 | 120 | :A | ||||||||||||
50 | 451 | 17 | 77 | :B | ||||||||||||
466 | 465 | 464 | 463 | 462 | 461 | 460 | 459 | 458 | 457 | 456 | 455 | 454 | 453 | 452 | 451 | :C |
30 | 20 | 10 | 400 | 10 | 20 | 5 | 6 | 5 | 7 | 5 | 5 | 30 | 10 | 30 | 2 | :D |
כל | והכיתי | הזה | בלילה | :E | ||||||||||||
126 | 125 | 124 | :A | |||||||||||||
380 | 293 | 228 | :B | |||||||||||||
479 | 478 | 477 | 476 | 475 | 474 | 473 | 472 | 471 | 470 | 469 | 468 | 467 | :C | |||
40 | 10 | 200 | 90 | 40 | 90 | 200 | 1 | 2 | 200 | 6 | 20 | 2 | :D | |||
מצרים | בארץ | בכור | :E | |||||||||||||
130 | 129 | 128 | 127 | :A | ||||||||||||
58 | 52 | 80 | 85 | :B | ||||||||||||
494 | 493 | 492 | 491 | 490 | 489 | 488 | 487 | 486 | 485 | 484 | 483 | 482 | 481 | 480 | :C | |
30 | 20 | 2 | 6 | 5 | 40 | 5 | 2 | 4 | 70 | 6 | 40 | 4 | 1 | 40 | :D | |
ובכל | בהמה | ועד | מאדם | :E | ||||||||||||
133 | 132 | 131 | :A | |||||||||||||
376 | 380 | 46 | :B | |||||||||||||
507 | 506 | 505 | 504 | 503 | 502 | 501 | 500 | 499 | 498 | 497 | 496 | 495 | :C | |||
5 | 300 | 70 | 1 | 40 | 10 | 200 | 90 | 40 | 10 | 5 | 30 | 1 | :D | |||
אעשה | מצרים | אלהי | :E | |||||||||||||
137 | 136 | 135 | 134 | :A | ||||||||||||
26 | 26 | 61 | 439 | :B | ||||||||||||
523 | 522 | 521 | 520 | 519 | 518 | 517 | 516 | 515 | 514 | 513 | 512 | 511 | 510 | 509 | 508 | :C |
5 | 10 | 5 | 6 | 5 | 6 | 5 | 10 | 10 | 50 | 1 | 40 | 10 | 9 | 80 | 300 | :D |
והיה | יהוה | אני | שפטים | :E | ||||||||||||
142 | 141 | 140 | 139 | 138 | :A | |||||||||||
457 | 100 | 431 | 90 | 49 | :B | |||||||||||
539 | 538 | 537 | 536 | 535 | 534 | 533 | 532 | 531 | 530 | 529 | 528 | 527 | 526 | 525 | 524 | :C |
40 | 10 | 400 | 2 | 5 | 30 | 70 | 400 | 1 | 30 | 40 | 20 | 30 | 40 | 4 | 5 | :D |
הבתים | על | לאת | לכם | הדם | :E | |||||||||||
147 | 146 | 145 | 144 | 143 | :A | |||||||||||
401 | 627 | 340 | 441 | 501 | :B | |||||||||||
555 | 554 | 553 | 552 | 551 | 550 | 549 | 548 | 547 | 546 | 545 | 544 | 543 | 542 | 541 | 540 | :C |
400 | 1 | 10 | 400 | 10 | 1 | 200 | 6 | 40 | 300 | 40 | 400 | 1 | 200 | 300 | 1 | :D |
את | וראיתי | שם | אתם | אשר | :E | |||||||||||
151 | 150 | 149 | 148 | :A | ||||||||||||
37 | 160 | 564 | 49 | :B | ||||||||||||
571 | 570 | 569 | 568 | 567 | 566 | 565 | 564 | 563 | 562 | 561 | 560 | 559 | 558 | 557 | 556 | :C |
1 | 30 | 6 | 40 | 20 | 30 | 70 | 10 | 400 | 8 | 60 | 80 | 6 | 40 | 4 | 5 | :D |
ולא | עלכם | ופסחתי | הדם | :E | ||||||||||||
155 | 154 | 153 | 152 | :A | ||||||||||||
788 | 133 | 62 | 30 | :B | ||||||||||||
587 | 586 | 585 | 584 | 583 | 582 | 581 | 580 | 579 | 578 | 577 | 576 | 575 | 574 | 573 | 572 | :C |
400 | 10 | 8 | 300 | 40 | 30 | 80 | 3 | 50 | 40 | 20 | 2 | 5 | 10 | 5 | 10 | :D |
למשחית | נגף | בכם | יהיה | :E | ||||||||||||
158 | 157 | 156 | :A | |||||||||||||
380 | 293 | 437 | :B | |||||||||||||
601 | 600 | 599 | 598 | 597 | 596 | 595 | 594 | 593 | 592 | 591 | 590 | 589 | 588 | :C | ||
40 | 10 | 200 | 90 | 40 | 90 | 200 | 1 | 2 | 10 | 400 | 20 | 5 | 2 | :D | ||
מצרים | בארץ | בהכתי | :E | |||||||||||||
162 | 161 | 160 | 159 | :A | ||||||||||||
90 | 17 | 61 | 26 | :B | ||||||||||||
615 | 614 | 613 | 612 | 611 | 610 | 609 | 608 | 607 | 606 | 605 | 604 | 603 | 602 | :C | ||
40 | 20 | 30 | 5 | 7 | 5 | 40 | 6 | 10 | 5 | 5 | 10 | 5 | 6 | :D | ||
לכם | הזה | היום | והיה | :E | ||||||||||||
166 | 165 | 164 | 163 | :A | ||||||||||||
11 | 407 | 457 | 313 | :B | ||||||||||||
631 | 630 | 629 | 628 | 627 | 626 | 625 | 624 | 623 | 622 | 621 | 620 | 619 | 618 | 617 | 616 | :C |
3 | 8 | 6 | 400 | 1 | 40 | 400 | 3 | 8 | 6 | 50 | 6 | 200 | 20 | 7 | 30 | :D |
חג | אתו | וחגתם | לזכרון | :E | ||||||||||||
169 | 168 | 167 | :A | |||||||||||||
508 | 704 | 56 | :B | |||||||||||||
646 | 645 | 644 | 643 | 642 | 641 | 640 | 639 | 638 | 637 | 636 | 635 | 634 | 633 | 632 | :C | |
400 | 100 | 8 | 40 | 20 | 10 | 400 | 200 | 4 | 30 | 5 | 6 | 5 | 10 | 30 | :D | |
חקת | לדרתיכם | ליהוה | :E | |||||||||||||
172 | 171 | 170 | :A | |||||||||||||
772 | 422 | 146 | :B | |||||||||||||
659 | 658 | 657 | 656 | 655 | 654 | 653 | 652 | 651 | 650 | 649 | 648 | 647 | :C | |||
400 | 70 | 2 | 300 | 6 | 5 | 3 | 8 | 400 | 40 | 30 | 6 | 70 | :D | |||
שבעת | תחגהו | עולם | :E | |||||||||||||
176 | 175 | 174 | 173 | :A | ||||||||||||
21 | 457 | 536 | 100 | :B | ||||||||||||
674 | 673 | 672 | 671 | 670 | 669 | 668 | 667 | 666 | 665 | 664 | 663 | 662 | 661 | 660 | :C | |
20 | 1 | 6 | 30 | 20 | 1 | 400 | 400 | 6 | 90 | 40 | 40 | 10 | 40 | 10 | :D | |
אך | תאכלו | מצות | ימים | :E | ||||||||||||
179 | 178 | 177 | :A | |||||||||||||
1118 | 562 | 58 | :B | |||||||||||||
690 | 689 | 688 | 687 | 686 | 685 | 684 | 683 | 682 | 681 | 680 | 679 | 678 | 677 | 676 | 675 | :C |
6 | 400 | 10 | 2 | 300 | 400 | 50 | 6 | 300 | 1 | 200 | 5 | 40 | 6 | 10 | 2 | :D |
תשביתו | הראשון | ביום | :E | |||||||||||||
184 | 183 | 182 | 181 | 180 | :A | |||||||||||
51 | 50 | 30 | 512 | 501 | :B | |||||||||||
706 | 705 | 704 | 703 | 702 | 701 | 700 | 699 | 698 | 697 | 696 | 695 | 694 | 693 | 692 | 691 | :C |
30 | 20 | 1 | 30 | 20 | 10 | 20 | 40 | 20 | 10 | 400 | 2 | 40 | 200 | 1 | 300 | :D |
אכל | כל | כי | מבתיכם | שאר | :E | |||||||||||
187 | 186 | 185 | :A | |||||||||||||
435 | 681 | 138 | :B | |||||||||||||
719 | 718 | 717 | 716 | 715 | 714 | 713 | 712 | 711 | 710 | 709 | 708 | 707 | :C | |||
300 | 80 | 50 | 5 | 5 | 400 | 200 | 20 | 50 | 6 | 90 | 40 | 8 | :D | |||
הנפש | ונכרתה | חמץ | :E | |||||||||||||
190 | 189 | 188 | :A | |||||||||||||
96 | 581 | 17 | :B | |||||||||||||
733 | 732 | 731 | 730 | 729 | 728 | 727 | 726 | 725 | 724 | 723 | 722 | 721 | 720 | :C | ||
40 | 6 | 10 | 40 | 30 | 1 | 200 | 300 | 10 | 40 | 1 | 6 | 5 | 5 | :D | ||
מיום | מישראל | ההוא | :E | |||||||||||||
194 | 193 | 192 | 191 | :A | ||||||||||||
387 | 56 | 74 | 556 | :B | ||||||||||||
748 | 747 | 746 | 745 | 744 | 743 | 742 | 741 | 740 | 739 | 738 | 737 | 736 | 735 | 734 | :C | |
10 | 70 | 2 | 300 | 5 | 40 | 6 | 10 | 4 | 70 | 50 | 300 | 1 | 200 | 5 | :D | |
השבעי | יום | עד | הראשן | :E | ||||||||||||
197 | 196 | 195 | :A | |||||||||||||
341 | 562 | 64 | :B | |||||||||||||
763 | 762 | 761 | 760 | 759 | 758 | 757 | 756 | 755 | 754 | 753 | 752 | 751 | 750 | 749 | :C | |
1 | 200 | 100 | 40 | 50 | 6 | 300 | 1 | 200 | 5 | 40 | 6 | 10 | 2 | 6 | :D | |
מקרא | הראשון | וביום | :E | |||||||||||||
200 | 199 | 198 | :A | |||||||||||||
397 | 64 | 404 | :B | |||||||||||||
777 | 776 | 775 | 774 | 773 | 772 | 771 | 770 | 769 | 768 | 767 | 766 | 765 | 764 | :C | ||
10 | 70 | 10 | 2 | 300 | 5 | 40 | 6 | 10 | 2 | 6 | 300 | 4 | 100 | :D | ||
השביעי | וביום | קדש | :E | |||||||||||||
205 | 204 | 203 | 202 | 201 | :A | |||||||||||
50 | 90 | 30 | 404 | 341 | :B | |||||||||||
793 | 792 | 791 | 790 | 789 | 788 | 787 | 786 | 785 | 784 | 783 | 782 | 781 | 780 | 779 | 778 | :C |
30 | 20 | 40 | 20 | 30 | 5 | 10 | 5 | 10 | 300 | 4 | 100 | 1 | 200 | 100 | 40 | :D |
כל | לכם | יהיה | קדש | מקרא | :E | |||||||||||
210 | 209 | 208 | 207 | 206 | :A | |||||||||||
21 | 47 | 385 | 31 | 96 | :B | |||||||||||
809 | 808 | 807 | 806 | 805 | 804 | 803 | 802 | 801 | 800 | 799 | 798 | 797 | 796 | 795 | 794 | :C |
